PM1 |
JB Sentral - Paradigm Mall |
This bus service had been withdrawn and no longer operating. |
PM1 | Causeway Link | |
---|---|---|
From JB Sentral | ||
First Bus | Last Bus | |
Daily | 1000 | 2120 |
From Paradigm Mall | ||
First Bus | Last Bus | |
Daily | 1040 | 2200 |
Bus Timetable | ||
Daily | ||
From JB Sentral To Paradigm Mall | ||
Departure From | At | |
JB Sentral Terminal | 1000 1100 1200 1300 1400 1500 1620 1720 1820 1920 2020 2120 | |
From Paradigm Mall To JB Sentral | ||
Departure From | At | |
Paradigm Mall | 1040 1140 1240 1340 1440 1600 1700 1800 1900 2000 2100 2200 | |
Note: Operating schedule is subject to traffic conditions. |
Bus Fare | |||
From | To | Adult Fare | |
Contactless Card | Cash | ||
From JB Sentral To Paradigm Mall | |||
JB Sentral | Paradigm Mall | RM1.50 | RM2.00 |
From Paradigm Mall To JB Sentral | |||
Paradigm Mall | JB Sentral | RM1.50 | RM2.00 |
1B | JB Sentral ⇔ Bandar Selesa Jaya |
5B | Taman Universiti ⇔ JB Sentral |
7B | JB Sentral ⇔ Kulai Terminal |
15 | JB Sentral ⇔ Bandar Selesa Jaya |
77B | JB Sentral ⇔ Kulai Terminal |
229 | JB Sentral ⇔ Kulai Terminal |
331 | Taman Universiti ⇔ JB Sentral |
505 | Taman Pulai Indah ⇔ JB Sentral |
777B | JB Sentral ⇔ Taman Puteri Kulai |
BET3 | Taman Universiti ⇔ JB Sentral |
JPO1 | JB Sentral ⇔ Johor Premium Outlets |
S&S 7 | JB Sentral ⇔ Kulai |
Bus Service Suspended during Movement Control Order |
Last updated on 30 May 2022
A Sksbus SA12-300 (JNC9581) operating on Causeway Link bus service PM1.