Pejabat Daerah Tanah Johor Bahru |
| Service No. | Towards | Operator |
| CW1 | Kranji MRT | Causeway Link |
| CW2 | Queen Street Terminal | Causeway Link |
| CWL | CIQ Johor Bahru | Causeway Link |
| J16 | B5 Johor Street Market | Causeway Link |
| J40 | Gelang Patah Sentral | Causeway Link |
| J44 | Puteri Harbour Ferry Terminal | Causeway Link |
| J50 | Pontian | Causeway Link |
| P101 | Bandaraya Johor Bahru | Causeway Link |
| P101 | Bandaraya Johor Bahru | Causeway Link |
| P211 | Taman Universiti | Causeway Link |
| P411 | Kulai Terminal | Causeway Link |
Click on the service number to view service information.
| NEARBY BUS STOPS | ||
|---|---|---|
| On Map | Bus Stop Location | Along |
| Kawasan Rekreasi Kampung Dato Onn | Jalan Cenderawasih | |
| Larkin Terminal | Jalan Garuda |
Click on the bus stop location to view bus stop information.
No nearby landmarks within 600 metres range.