bef Theng Chuan Tan Clan Association Johor |
| Service No. | Towards | Operator |
| CW1 | Kranji MRT | Causeway Link |
| CW2 | Queen Street Terminal | Causeway Link |
| CWL | CIQ Johor Bahru | Causeway Link |
| J13 | JB Sentral | Causeway Link |
Click on the service number to view service information.
| NEARBY BUS STOPS | ||
|---|---|---|
| On Map | Bus Stop Location | Along |
| Opp Medan Selera Bomba Larkin | Jalan Tun Abdul Razak | |
| Amaha Resources Sdn Bhd | Jalan Tun Abdul Razak | |
| SJK (T) Jalan Yahya Awal | Jalan Yahya Awal | |
| Opp Petronas Kiosk @ Jalan Yahya Awal | Jalan Yahya Awal | |
| bef Danga City Mall | Jalan Tun Abdul Razak | |
| Opp Yayasan Bandaraya Johor Bahru | Jalan Yahya Awal | |
| Opp SJK (T) Jalan Yahya Awal | Jalan Yahya Awal | |
| Petronas Kiosk @ Jalan Yahya Awal | Jalan Yahya Awal |
Click on the bus stop location to view bus stop information.
No nearby landmarks within 600 metres range.