bef Danga City Mall |
| Service No. | Towards | Operator |
| CW1 | Kranji MRT | Causeway Link |
| CW2 | Queen Street Terminal | Causeway Link |
| CWL | CIQ Johor Bahru | Causeway Link |
| J13 | JB Sentral | Causeway Link |
| J100 | KSL City | Causeway Link |
Click on the service number to view service information.
| NEARBY BUS STOPS | ||
|---|---|---|
| On Map | Bus Stop Location | Along |
| Amaha Resources Sdn Bhd | Jalan Tun Abdul Razak | |
| Sekolah Kebangsaan Perempuan Jalan Yahya Awal | Jalan Yahya Awal | |
| bef Theng Chuan Tan Clan Association Johor | Jalan Tun Abdul Razak | |
| Opp Sekolah Kebangsaan Perempuan Jalan Yahya Awal | Jalan Yahya Awal | |
| Veranda Residences | Veranda Residences |
Click on the bus stop location to view bus stop information.
| NEARBY LANDMARKS | ||
|---|---|---|
| On Map | Landmark Name | Type |
| Danga City Mall | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.