Causeway Link, also known as Handal Indah or Handal Ceria, is the largest bus operator in Johor Bahru. Causeway Link began in 2003 with only 8 buses, with a cross-border bus service to Singapore. Gradually, Causeway Link expanded its cross-border bus services with several connecting routes and routes terminating in Singapore, as the only bus operator to cross the border with second link.
Causeway Link buses are mostly operated in Johor Bahru. Its bus operations have been expanding in other cities such as Kuala Lumpur and Batu Pahat. Causeway Link also operates certain bus services with the branding of Bas Muafakat Johor, Trans Iskandar and Bas Iskandar Malaysia.
Besides local bus services, Causeway Link also operates inter-city express bus services under its subsidiary, Causeway Link Express.
"The Smiling Bus" - being their corporate slogan, are exhibited with the decoration of smiley faces on their buses. In the yellow corporate livery, the local bus fleet consists of many recently acquired buses, featuring the Electronic Display Signage (EDS). The purchases of new buses have seen the older buses phasing out gradually.
Contact Information
Should you have any feedback for bus service operated by Causeway Link, please contact them below:
Tel: +607-360 2244
Fax: +607-358 4970
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Website: http://www.causewaylink.com.my
Causeway Link Bus Routes Listing
Route No. | Route |
---|---|
1B | JB Sentral ⇔ Bandar Selesa Jaya |
5B | Taman Universiti ⇔ JB Sentral |
7B | JB Sentral ⇔ Kulai Terminal |
10B | Taman Setia Indah ⇔ JB Sentral |
52T | Pontian ⇔ Gelang Patah |
66 | Larkin ⇔ Kota Tinggi |
77B | JB Sentral ⇔ Kulai Terminal |
111 | JB Sentral ⇔ Taman Tan Sri Yaacob |
505 | Taman Pulai Indah ⇔ JB Sentral |
666 | Larkin ⇔ Gelang Patah |
777B | JB Sentral ⇔ Taman Puteri Kulai |
AA1 | JB Sentral ⇔ Senai Airport |
BET3 | Taman Universiti ⇔ JB Sentral |
CT1 | JB Sentral ⊃ Bayu Puteri |
CW1 | Larkin ⇔ Kranji MRT |
CW2 | Larkin ⇔ Queen Street Terminal |
CW3 | Perling Mall ⇔ Jurong East |
CW3E | Larkin ⇔ CIQ 2nd Link |
CW3L | Perling Mall ⇔ CIQ 2nd Link |
CW3S | Taman Ungku Tun Aminah ⇔ CIQ 2nd Link |
CW4 | Pontian ⇔ Jurong East |
CW4G | GP Sentral ⇔ CIQ 2nd Link |
CW4S | Sutera Mall ⇔ Jurong East |
CW5 | CIQ Johor Bahru ⇔ Newton Circus |
CW6 | Taman Nusa Bestari ⇔ Boon Lay |
CW7 | Hotel Ramada ⇔ Tuas Link |
CW7L | Hotel Ramada ⇔ CIQ 2nd Link |
CWL | Larkin ⇔ CIQ Johor Bahru |
IM05 | GP Sentral ⇔ Pendas |
JPO1 | JB Sentral ⇔ Johor Premium Outlets |
LM1 | JB Sentral ⇔ Gelang Patah |
MV2 | JB Sentral ⇔ Mid Valley Southkey |
P101 | Larkin ⊃ Bandaraya Johor Bahru |
P102 | PPR Sri Stulang ⇔ Majlis Bandaraya Johor Bahru |
P103 | Larkin ⇔ PPR Sri Stulang |
P201 | Taman Universiti ⊃ Taman Pulai Indah |
P202 | Taman Universiti ⊃ Taman Ungku Tun Aminah |
P203 | PPR Melana Indah ⇔ KIP Mart Tampoi |
P211 | Taman Universiti ⇔ Larkin |
P212 | Perling Mall ⊃ TESCO Extra Mutiara Rini |
P213 | Taman Universiti ⇔ Gelang Patah |
P214 | Taman Universiti ⊃ Taman Setia Tropika |
P401 | Kulai Terminal ⊃ Bandar Putra |
P402 | Econsave Senai ⊃ Taman Desa Idaman / Taman Aman |
P403 | Econsave Senai ⊃ Skudai Parade |
P411 | Kulai Terminal ⇔ Larkin |
P412 | Kulai Terminal ⊃ Taman Scientex Kulai |
PM1 | JB Sentral ⇔ Paradigm Mall |
S1 | JB Sentral ⊃ KSL City |
TD1 | Twin Danga Residence ⇔ JB Sentral |
Beyond Johor Bahru
BATU PAHAT | |
---|---|
8 | Batu Pahat ⇔ Ayer Hitam |
KUALA LUMPUR | |
503 | Putrajaya ⇔ Puchong Utama |
601 | Pasar Seni ⇔ Putra Perdana |
604 | Pasar Seni ⇔ Saujana Puchong |
608 | Pulau Meranti ⇔ IOI Mall Puchong |
P701 | Port Klang ⇔ Pasar Seni |
PJ05 | Bandar Utama ⇔ LRT Taman Bahagia |
PJ06 | Bandar Utama ⇔ Damansara Damai |
T705 | Port Klang ⇔ Bandar Sultan Sulaiman |
T706 | Port Klang ⇔ Teluk Gong |