| 53 |
Bishan - Changi Airport |
| 53 | SBS Transit | |
|---|---|---|
| From Bishan | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2315 |
| Saturdays | 0530 | 2315 |
| Sundays & Public Holidays | 0530 | 2315 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Bishan | |||
| 08-10 | 06-11 | 08-12 | 09-12 |
Related Bus Services
| 53A | Pasir Ris Drive 1 ➔ Changi Airport |
| 53M | Kovan Hub ⊃ Serangoon Central |