| 53A |
Pasir Ris Drive 1 - Changi Airport |
| 53A | SBS Transit | |
|---|---|---|
| From Pasir Ris Drive 1 | ||
| First Bus | Last Bus | |
| Weekdays | 0635 | 0738 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Pasir Ris Drive 1 | |||
| - | - | - | - |
Related Bus Services
| 53 | Bishan ⊃ Changi Airport |
| 53M | Kovan Hub ⊃ Serangoon Central |