| 5A |
Mariam Way - Upper Changi MRT |
| 5A | SBS Transit | |
|---|---|---|
| From Mariam Way | ||
| First Bus | Last Bus | |
| Weekdays | 0652 | 1801 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Mariam Way | |||
| 16-25 | 13-13 | 12-25 | - |
Related Bus Services
| 5 | Pasir Ris ⇔ Bukit Merah |
| 5B | Simei MRT ➔ Mariam Way |