| 5A |
Mariam Way - Upper Changi MRT |
| 5A | SBS Transit | |
|---|---|---|
| From Mariam Way | ||
| First Bus | Last Bus | |
| Weekdays | 0704 | 1735 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Mariam Way | |||
| 24-28 | - | - | - |
Related Bus Services
| 5 | Pasir Ris ⇔ Bukit Merah |
| 5B | Simei MRT ➔ Mariam Way |