| 5B |
Simei MRT - Mariam Way |
| 5B | SBS Transit | |
|---|---|---|
| From Simei MRT | ||
| First Bus | Last Bus | |
| Weekdays | 1804 | 1959 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Simei MRT | |||
| - | - | 12-23 | 20-24 |
Related Bus Services
| 5 | Pasir Ris ⇔ Bukit Merah |
| 5A | Mariam Way ➔ Upper Changi MRT |