| 70 |
Yio Chu Kang - Shenton Way |
| 70 | SBS Transit | |
|---|---|---|
| From Yio Chu Kang | ||
| First Bus | Last Bus | |
| Weekdays | 0545 | 1800 |
| Saturdays | 0545 | 1800 |
| Sundays & Public Holidays | No Operations | No Operations |
| From Shenton Way | ||
| First Bus | Last Bus | |
| Weekdays | 0600 | 1930 |
| Saturdays | 0600 | 1930 |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Yio Chu Kang | |||
| 06-07 | 07-15 | 06-07 | - |
| From Shenton Way | |||
| 08-12 | 07-14 | 07-09 | 08-10 |
Related Bus Services
| 70A | Yio Chu Kang ➔ Temasek Avenue |
| 70B | Yio Chu Kang Road ➔ Serangoon MRT |
| 70M | Yio Chu Kang ⊃ Marina Centre |