| 70B |
Yio Chu Kang Road - Serangoon MRT |
| 70B | SBS Transit | |
|---|---|---|
| From Yio Chu Kang Road | ||
| First Bus | Last Bus | |
| Weekdays | 0650 | 0952 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Yio Chu Kang Road | |||
| 18-27 | - | - | - |
Related Bus Services
| 70 | Yio Chu Kang ⇔ Shenton Way |
| 70A | Yio Chu Kang ➔ Temasek Avenue |
| 70M | Yio Chu Kang ⊃ Marina Centre |