| 70A |
Yio Chu Kang - Temasek Avenue |
| 70A | SBS Transit | |
|---|---|---|
| From Yio Chu Kang | ||
| First Bus | Last Bus | |
| Weekdays | 2315 | 2345 |
| Saturdays | 2315 | 2345 |
| Sundays & Public Holidays | 2315 | 2345 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Yio Chu Kang | |||
| - | - | - | 15-15 |
Related Bus Services
| 70 | Yio Chu Kang ⇔ Shenton Way |
| 70B | Yio Chu Kang Road ➔ Serangoon MRT |
| 70M | Yio Chu Kang ⊃ Marina Centre |