| 857 |
Yishun - Marina Centre |
| 857 | Tower Transit | |
|---|---|---|
| From Yishun | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2330 |
| Saturdays | 0530 | 2330 |
| Sundays & Public Holidays | 0545 | 2330 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Yishun | |||
| 06-08 | 05-11 | 07-10 | 07-10 |
Related Bus Services
| 857A | Yishun ➔ Opposite Sunrise Gardens |
| 857B | Yishun ➔ Promenade MRT |