| 857A |
Yishun - Opposite Sunrise Gardens |
| 857A | Tower Transit | |
|---|---|---|
| From Yishun | ||
| First Bus | Last Bus | |
| Weekdays | 0711 | 0719 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Yishun | |||
| - | - | - | - |
Related Bus Services
| 857 | Yishun ⊃ Marina Centre |
| 857B | Yishun ➔ Promenade MRT |