| 857B |
Yishun - Promenade MRT |
| 857B | Tower Transit | |
|---|---|---|
| From Yishun | ||
| First Bus | Last Bus | |
| Weekdays | 0630 | 0902 |
| Saturdays | 2250 | 2330 |
| Sundays & Public Holidays | 2253 | 2330 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Yishun | |||
| 73-73 | - | - | 12-13 |
Related Bus Services
| 857 | Yishun ⊃ Marina Centre |
| 857A | Yishun ➔ Opposite Sunrise Gardens |