TS8 |
Resorts World Sentosa - Johor Bahru Checkpoint |
TS8 | Transtar Travel |
---|
Bus Timetable | ||
Weekdays | ||
From Resorts World Sentosa To Johor Bahru Checkpoint | ||
Departure From | At | |
Resorts World Sentosa | 0800, 0900, 1000, 1100, 1300, 1400, 1500, 1600, 1700, 1800, 1830, 1900, 2000, 2100, 2200, 2300, 0015 | |
Blk 16 | 0810, 0910, 1010, 1110, 1310, 1410, 1510, 1610, 1710, 1810, 1840, 1910, 2010, 2110, 2210, 2310, 0025 | |
Outram Pk Stn Exit 7 | 0815, 0915, 1015, 1115, 1315, 1415, 1515, 1615, 1715, 1815, 1845, 1915, 2015, 2115, 2215, 2315, 0030 | |
Opp Great World City | 0820, 0920, 1020, 1120, 1320, 1420, 1520, 1620, 1720, 1820, 1850, 1920, 2020, 2120, 2220, 2320, 0035 | |
Thong Teck Bldg | 0826, 0926, 1026, 1126, 1326, 1426, 1526, 1626, 1726, 1826, 1856, 1926, 2026, 2126, 2226, 2326, 0041 | |
Stevens Stn Exit 3 | 0830, 0930, 1030, 1130, 1330, 1430, 1530, 1630, 1730, 1830, 1900, 1930, 2030, 2130, 2230, 2330, 0045 | |
Raffles Town Club | 0834, 0934, 1034, 1134, 1334, 1434, 1534, 1634, 1734, 1834, 1904, 1934, 2034, 2134, 2234, 2334, 0049 | |
W'lands Checkpt | 0910, 1010, 1110, 1210, 1410, 1510, 1610, 1710, 1810, 1910, 1940, 2010, 2110, 2210, 2310, 0010, 0125 | |
Johor Bahru Checkpt | 0940, 1040, 1140, 1240, 1440, 1540, 1640, 1740, 1840, 1940, 2010, 2040, 2140, 2240, 2340, 0040, 0155 | |
From Johor Bahru Checkpoint To Resorts World Sentosa | ||
Departure From | At | |
Johor Bahru Checkpt | 0530, 0630, 0715, 0800, 0900, 1000, 1100, 1200, 1300, 1400, 1500, 1600, 1700, 1800, 1900, 2000, 2100, 2200 | |
W'lands Checkpt | 0600, 0700, 0745, 0830, 0930, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930, 2030, 2130, 2230 | |
Bef Stevens Stn Exit 4 | 0625, 0725, 0810, 0855, 0955, 1055, 1155, 1255, 1355, 1455, 1555, 1655, 1755, 1855, 1955, 2055, 2155, 2255 | |
Bef Met YMCA | 0628, 0728, 0813, 0858, 0958, 1058, 1158, 1258, 1358, 1458, 1558, 1658, 1758, 1858, 1958, 2058, 2158, 2258 | |
Aft Orchard Stn Exit 12 | 0634, 0734, 0819, 0904, 1004, 1104, 1204, 1304, 1404, 1504, 1604, 1704, 1804, 1904, 2004, 2104, 2204, 2304 | |
Opp Great World City | 0638, 0738, 0823, 0908, 1008, 1108, 1208, 1308, 1408, 1508, 1608, 1708, 1808, 1908, 2008, 2108, 2208, 2308 | |
Outram Pk Stn Exit 1 | 0642, 0742, 0827, 0913, 1013, 1113, 1213, 1313, 1413, 1513, 1613, 1713, 1813, 1913, 2013, 2113, 2213, 2313 | |
Opp Customs Port Br HQ | 0651, 0751, 0836, 0920, 1020, 1120, 1220, 1320, 1420, 1520, 1620, 1720, 1820, 1920, 2020, 2120, 2220, 2320 | |
Resorts World Sentosa | 0701, 0801, 0846, 0930, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930, 2030, 2130, 2230, 2330 | |
Weekends & Public Holidays | ||
From Resorts World Sentosa To Johor Bahru Checkpoint | ||
Departure From | At | |
Resorts World Sentosa | 0900, 1000, 1100, 1300, 1400, 1600, 1700, 1800, 1900, 2000, 2100, 2200, 2300, 0015 | |
Blk 16 | 0910, 1010, 1110, 1310, 1410, 1610, 1710, 1810, 1910, 2010, 2110, 2210, 2310, 0025 | |
Outram Pk Stn Exit 7 | 0915, 1015, 1115, 1315, 1415, 1615, 1715, 1815, 1915, 2015, 2115, 2215, 2315, 0030 | |
Opp Great World City | 0920, 1020, 1120, 1320, 1420, 1620, 1720, 1820, 1920, 2020, 2120, 2220, 2320, 0035 | |
Thong Teck Bldg | 0926, 1026, 1126, 1326, 1426, 1626, 1726, 1826, 1926, 2026, 2126, 2226, 2326, 0041 | |
Stevens Stn Exit 3 | 0930, 1030, 1130, 1330, 1430, 1630, 1730, 1830, 1930, 2030, 2130, 2230, 2330, 0045 | |
Raffles Town Club | 0934, 1034, 1134, 1334, 1434, 1634, 1734, 1834, 1934, 2034, 2134, 2234, 2334, 0049 | |
W'lands Checkpt | 1010, 1110, 1210, 1410, 1510, 1710, 1810, 1910, 2010, 2110, 2210, 2310, 0010, 0125 | |
Johor Bahru Checkpt | 1040, 1140, 1240, 1440, 1540, 1740, 1840, 1940, 2040, 2140, 2240, 2340, 0040, 0155 | |
From Johor Bahru Checkpoint To Resorts World Sentosa | ||
Departure From | At | |
Johor Bahru Checkpt | 0600, 0700, 0800, 0900, 1000, 1100, 1200, 1300, 1400, 1500, 1600, 1700, 1800, 1900, 2000, 2100, 2200 | |
W'lands Checkpt | 0630, 0730, 0830, 0930, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930, 2030, 2130, 2230 | |
Bef Stevens Stn Exit 4 | 0655, 0755, 0855, 0955, 1055, 1155, 1255, 1355, 1455, 1555, 1655, 1755, 1855, 1955, 2055, 2155, 2255 | |
Bef Met YMCA | 0658, 0758, 0858, 0958, 1058, 1158, 1258, 1358, 1458, 1558, 1658, 1758, 1858, 1958, 2058, 2158, 2258 | |
Aft Orchard Stn Exit 12 | 0704, 0804, 0904, 1004, 1104, 1204, 1304, 1404, 1504, 1604, 1704, 1804, 1904, 2004, 2104, 2204, 2304 | |
Opp Great World City | 0708, 0808, 0908, 1008, 1108, 1208, 1308, 1408, 1508, 1608, 1708, 1808, 1908, 2008, 2108, 2208, 2308 | |
Outram Pk Stn Exit 1 | 0713, 0813, 0913, 1013, 1113, 1213, 1313, 1413, 1513, 1613, 1713, 1813, 1913, 2013, 2113, 2213, 2313 | |
Opp Customs Port Br HQ | 0720, 0820, 0920, 1020, 1120, 1220, 1320, 1420, 1520, 1620, 1720, 1820, 1920, 2020, 2120, 2220, 2320 | |
Resorts World Sentosa | 0730, 0830, 0930, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930, 2030, 2130, 2230, 2330 | |
Note: Operating schedule is subject to traffic conditions. |