Outram Pk Stn Exit 7 |
BUS SERVICES PLYING AT THIS STOP... |
---|
33 | KENT RIDGE | |
First Bus | Last Bus | |
Weekdays | 06:15 | 00:29 |
Saturdays | 06:11 | 00:30 |
Sundays & Public Holidays | 06:44 | 00:26 |
63 | RUMAH TINGGI (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:27 | 00:55 |
Saturdays | 06:25 | 00:58 |
Sundays & Public Holidays | 06:23 | 00:54 |
121 | TELOK BLANGAH RISE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:00 | 23:40 |
Saturdays | 05:59 | 23:39 |
Sundays & Public Holidays | 05:59 | 23:39 |
122 | COMMONWEALTH DRIVE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:02 | 23:36 |
Saturdays | 06:01 | 23:37 |
Sundays & Public Holidays | 06:01 | 23:37 |
174 | BOON LAY | |
First Bus | Last Bus | |
Weekdays | 05:47 | 23:51 |
Saturdays | 05:46 | 23:53 |
Sundays & Public Holidays | 05:46 | 23:51 |
174e | BOON LAY | |
First Bus | Last Bus | |
Weekdays | 17:58 | 18:52 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
851 | BUKIT MERAH | |
First Bus | Last Bus | |
Weekdays | 06:32 | 00:41 |
Saturdays | 06:40 | 00:41 |
Sundays & Public Holidays | 06:40 | 00:41 |
970 | BUKIT PANJANG | |
First Bus | Last Bus | |
Weekdays | 06:00 | 23:47 |
Saturdays | 06:00 | 23:45 |
Sundays & Public Holidays | 06:00 | 23:43 |
TS8 | JOHOR BAHRU CHECKPOINT | |
First Bus | Last Bus | |
Weekdays | - | - |
Saturdays | - | - |
Sundays & Public Holidays | - | - |
63A | JALAN RUMAH TINGGI | |
First Bus | Last Bus | |
Weekdays | 23:55 | 00:55 |
Saturdays | 23:56 | 00:58 |
Sundays & Public Holidays | 23:55 | 00:54 |
Nearby Bus Stops | ||
---|---|---|
1 | Outram Pk Stn Exit 1 Outram Rd |
Nearby Train Stations | |
---|---|
EW16
NE3 | Outram Park |