Outram Pk Stn Exit 1 |
BUS SERVICES PLYING AT THIS STOP... |
---|
33 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 06:07 | 00:16 |
Saturdays | 06:22 | 00:16 |
Sundays & Public Holidays | 06:32 | 00:14 |
63 | EUNOS | |
First Bus | Last Bus | |
Weekdays | 06:17 | 00:21 |
Saturdays | 06:18 | 00:22 |
Sundays & Public Holidays | 06:15 | 00:21 |
121 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 06:18 | 00:23 |
Saturdays | 06:16 | 00:22 |
Sundays & Public Holidays | 06:26 | 00:21 |
122 | KAMPONG BAHRU | |
First Bus | Last Bus | |
Weekdays | 06:22 | 00:19 |
Saturdays | 06:23 | 00:20 |
Sundays & Public Holidays | 06:21 | 00:16 |
174 | KAMPONG BAHRU | |
First Bus | Last Bus | |
Weekdays | 06:22 | 00:43 |
Saturdays | 06:37 | 00:45 |
Sundays & Public Holidays | 06:44 | 00:42 |
174e | KAMPONG BAHRU | |
First Bus | Last Bus | |
Weekdays | 08:21 | 09:13 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
851 | YISHUN | |
First Bus | Last Bus | |
Weekdays | 05:55 | 23:57 |
Saturdays | 05:55 | 23:58 |
Sundays & Public Holidays | 05:55 | 23:58 |
970 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 06:41 | 00:36 |
Saturdays | 06:31 | 00:35 |
Sundays & Public Holidays | 06:32 | 00:39 |
TS8 | RESORTS WORLD SENTOSA | |
First Bus | Last Bus | |
Weekdays | - | - |
Saturdays | - | - |
Sundays & Public Holidays | - | - |
Nearby Bus Stops | ||
---|---|---|
1 | Outram Pk Stn Exit 4 New Bridge Rd | |
2 | Outram Pk Stn Exit 7 Outram Rd |
Nearby Train Stations | |
---|---|
EW16
NE3 | Outram Park |