![]() | Outram Pk Stn Exit 4 |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
2 | KAMPONG BAHRU | |
First Bus | Last Bus | |
Weekdays | 06:43 | 01:03 |
Saturdays | 06:43 | 01:01 |
Sundays & Public Holidays | 07:03 | 00:46 |
12 | KAMPONG BAHRU | |
First Bus | Last Bus | |
Weekdays | 07:06 | 00:53 |
Saturdays | 06:58 | 00:54 |
Sundays & Public Holidays | 06:53 | 00:50 |
12e | KAMPONG BAHRU | |
First Bus | Last Bus | |
Weekdays | 07:26 | 13:18 |
Saturdays | 09:16 | 19:32 |
Sundays & Public Holidays | 09:10 | 19:18 |
54 | KAMPONG BAHRU | |
First Bus | Last Bus | |
Weekdays | 06:42 | 23:54 |
Saturdays | 06:54 | 23:56 |
Sundays & Public Holidays | 06:52 | 23:54 |
124 | HARBOURFRONT | |
First Bus | Last Bus | |
Weekdays | 06:02 | 00:35 |
Saturdays | 06:04 | 00:39 |
Sundays & Public Holidays | 06:02 | 00:35 |
143 | JURONG EAST | |
First Bus | Last Bus | |
Weekdays | 05:58 | 24:00 |
Saturdays | 05:59 | 23:57 |
Sundays & Public Holidays | 06:14 | 23:57 |
147 | CLEMENTI | |
First Bus | Last Bus | |
Weekdays | 06:36 | 00:31 |
Saturdays | 06:31 | 00:27 |
Sundays & Public Holidays | 06:29 | 00:27 |
190 | KAMPONG BAHRU | |
First Bus | Last Bus | |
Weekdays | 06:28 | 00:24 |
Saturdays | 06:46 | 00:23 |
Sundays & Public Holidays | 06:48 | 00:23 |
961 | WOODLANDS TEMP INT (TBI) | |
First Bus | Last Bus | |
Weekdays | 05:43 | 23:59 |
Saturdays | 05:43 | 00:01 |
Sundays & Public Holidays | No Operation | No Operation |
961M | WOODLANDS TEMP INT (TBI) | |
First Bus | Last Bus | |
Weekdays | No Operation | No Operation |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | 06:25 | 23:56 |
Nearby Bus Stops | ||
---|---|---|
1 | Bef Pearl's Hill Terr Eu Tong Sen St | |
2 | Aft Duxton Plain Pk New Bridge Rd | |
3 | Bef The Pinnacle @Duxton Neil Rd | |
4 | Opp Blk 333 Kreta Ayer Rd | |
5 | Outram Pk Stn Exit 1 Outram Rd | |
6 | Outram Pk Stn Exit 6/SGH Eu Tong Sen St | |
7 | Opp Police Cantonment Cplx Cantonment Rd |
Nearby Train Stations | |
---|---|
EW16
NE3 | Outram Park |