![]() | Bef Pearl's Hill Terr |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
54 | BISHAN | |
First Bus | Last Bus | |
Weekdays | 06:17 | 23:39 |
Saturdays | 06:17 | 00:08 |
Sundays & Public Holidays | 06:17 | 23:38 |
124 | ST. MICHAEL`S ESTATE | |
First Bus | Last Bus | |
Weekdays | 05:43 | 00:28 |
Saturdays | 05:43 | 00:24 |
Sundays & Public Holidays | 05:42 | 00:26 |
143 | TOA PAYOH | |
First Bus | Last Bus | |
Weekdays | 05:59 | 00:22 |
Saturdays | 05:57 | 00:48 |
Sundays & Public Holidays | 06:42 | 00:21 |
147 | HOUGANG CENTRAL | |
First Bus | Last Bus | |
Weekdays | 06:09 | 00:22 |
Saturdays | 06:13 | 00:20 |
Sundays & Public Holidays | 06:24 | 00:20 |
166 | ANG MO KIO | |
First Bus | Last Bus | |
Weekdays | 06:13 | 00:25 |
Saturdays | 06:14 | 00:41 |
Sundays & Public Holidays | 06:12 | 00:26 |
190 | CHOA CHU KANG | |
First Bus | Last Bus | |
Weekdays | 06:02 | 23:37 |
Saturdays | 06:02 | 23:37 |
Sundays & Public Holidays | 06:32 | 23:37 |
851 | YISHUN | |
First Bus | Last Bus | |
Weekdays | 05:54 | 00:01 |
Saturdays | 05:54 | 00:01 |
Sundays & Public Holidays | 05:54 | 00:01 |
851e | YISHUN | |
First Bus | Last Bus | |
Weekdays | 12:30 | 23:00 |
Saturdays | 12:30 | 23:00 |
Sundays & Public Holidays | 12:30 | 23:00 |
970 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 06:42 | 00:37 |
Saturdays | 06:32 | 00:36 |
Sundays & Public Holidays | 06:33 | 00:40 |
CT18 | BEDOK NORTH AVENUE 3 | |
First Bus | Last Bus | |
Weekdays | 11:05 | 17:05 |
Saturdays | 11:07 | 22:07 |
Sundays & Public Holidays | 11:08 | 22:07 |
CT8 | ANG MO KIO AVENUE 9 | |
First Bus | Last Bus | |
Weekdays | 11:04 | 17:05 |
Saturdays | 11:04 | 22:05 |
Sundays & Public Holidays | 11:04 | 22:05 |
Nearby Bus Stops | ||
---|---|---|
1 | Aft Duxton Plain Pk New Bridge Rd | |
2 | New Bridge Ctr New Bridge Rd | |
3 | Outram Pk Stn Exit H New Bridge Rd | |
4 | Opp Blk 333 Kreta Ayer Rd | |
5 | Aft Kreta Ayer Rd Neil Rd |
Nearby Train Stations | |
---|---|
EW16
NE3 | Outram Park |
|