![]() | Bef Pearl's Hill Terr |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
54 | BISHAN | |
First Bus | Last Bus | |
Weekdays | 06:17 | 23:39 |
Saturdays | 06:17 | 00:08 |
Sundays & Public Holidays | 06:17 | 23:38 |
124 | ST. MICHAEL`S ESTATE | |
First Bus | Last Bus | |
Weekdays | 05:46 | 00:28 |
Saturdays | 05:44 | 00:24 |
Sundays & Public Holidays | 05:43 | 00:26 |
143 | TOA PAYOH | |
First Bus | Last Bus | |
Weekdays | 06:00 | 00:24 |
Saturdays | 05:58 | 00:48 |
Sundays & Public Holidays | 06:50 | 00:22 |
147 | HOUGANG CENTRAL | |
First Bus | Last Bus | |
Weekdays | 06:09 | 00:22 |
Saturdays | 06:13 | 00:20 |
Sundays & Public Holidays | 06:24 | 00:21 |
166 | ANG MO KIO | |
First Bus | Last Bus | |
Weekdays | 06:13 | 00:25 |
Saturdays | 06:12 | 00:41 |
Sundays & Public Holidays | 06:12 | 00:26 |
190 | CHOA CHU KANG | |
First Bus | Last Bus | |
Weekdays | 06:01 | 23:36 |
Saturdays | 06:01 | 23:36 |
Sundays & Public Holidays | 06:32 | 23:36 |
851 | YISHUN | |
First Bus | Last Bus | |
Weekdays | 05:57 | 23:59 |
Saturdays | 05:57 | 24:00 |
Sundays & Public Holidays | 05:57 | 24:00 |
851e | YISHUN | |
First Bus | Last Bus | |
Weekdays | 15:30 | 22:00 |
Saturdays | 14:30 | 22:30 |
Sundays & Public Holidays | 14:30 | 22:30 |
970 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 06:42 | 00:36 |
Saturdays | 06:32 | 00:36 |
Sundays & Public Holidays | 06:34 | 00:40 |
Nearby Bus Stops | ||
---|---|---|
1 | Aft Duxton Plain Pk New Bridge Rd | |
2 | New Bridge Ctr New Bridge Rd | |
3 | Outram Pk Stn Exit 4 New Bridge Rd | |
4 | Opp Blk 333 Kreta Ayer Rd | |
5 | Opp Maxwell Stn Exit 3 Neil Rd |
Nearby Train Stations | |
---|---|
EW16
NE3 | Outram Park |