New Bridge Ctr |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 2 | KAMPONG BAHRU | |
| First Bus | Last Bus | |
| Weekdays | 06:41 | 01:01 |
| Saturdays | 06:41 | 00:59 |
| Sundays & Public Holidays | 07:01 | 00:44 |
| 12 | KAMPONG BAHRU | |
| First Bus | Last Bus | |
| Weekdays | 07:04 | 00:51 |
| Saturdays | 06:55 | 00:52 |
| Sundays & Public Holidays | 06:51 | 00:48 |
| 12e | KAMPONG BAHRU | |
| First Bus | Last Bus | |
| Weekdays | 07:24 | 13:16 |
| Saturdays | 09:15 | 19:31 |
| Sundays & Public Holidays | 09:09 | 19:17 |
| 33 | KENT RIDGE | |
| First Bus | Last Bus | |
| Weekdays | 06:11 | 00:26 |
| Saturdays | 06:08 | 00:27 |
| Sundays & Public Holidays | 06:41 | 00:23 |
| 54 | KAMPONG BAHRU | |
| First Bus | Last Bus | |
| Weekdays | 06:41 | 23:52 |
| Saturdays | 06:53 | 23:55 |
| Sundays & Public Holidays | 06:50 | 23:52 |
| 63 | RUMAH TINGGI | |
| First Bus | Last Bus | |
| Weekdays | 06:24 | 00:53 |
| Saturdays | 06:23 | 00:55 |
| Sundays & Public Holidays | 06:21 | 00:54 |
| 124 | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | 06:01 | 00:34 |
| Saturdays | 06:03 | 00:38 |
| Sundays & Public Holidays | 06:01 | 00:34 |
| 143 | JURONG EAST | |
| First Bus | Last Bus | |
| Weekdays | 05:56 | 23:58 |
| Saturdays | 05:57 | 23:55 |
| Sundays & Public Holidays | 06:12 | 23:55 |
| 147 | CLEMENTI | |
| First Bus | Last Bus | |
| Weekdays | 06:33 | 00:29 |
| Saturdays | 06:29 | 00:26 |
| Sundays & Public Holidays | 06:28 | 00:26 |
| 147A | NEW BRIDGE ROAD | |
| First Bus | Last Bus | |
| Weekdays | 08:31 | 11:14 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 190 | KAMPONG BAHRU | |
| First Bus | Last Bus | |
| Weekdays | 06:25 | 00:22 |
| Saturdays | 06:43 | 00:21 |
| Sundays & Public Holidays | 06:45 | 00:21 |
| 851 | BUKIT MERAH | |
| First Bus | Last Bus | |
| Weekdays | 06:27 | 00:38 |
| Saturdays | 06:37 | 00:38 |
| Sundays & Public Holidays | 06:37 | 00:38 |
| 851e | NEW BRIDGE ROAD | |
| First Bus | Last Bus | |
| Weekdays | 07:27 | 13:02 |
| Saturdays | 09:26 | 19:02 |
| Sundays & Public Holidays | 09:22 | 18:58 |
| 961 | WOODLANDS TEMP INT (TBI) | |
| First Bus | Last Bus | |
| Weekdays | 05:42 | 23:58 |
| Saturdays | 05:41 | 24:00 |
| Sundays & Public Holidays | No Operation | No Operation |
| 961M | WOODLANDS TEMP INT (TBI) | |
| First Bus | Last Bus | |
| Weekdays | No Operation | No Operation |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | 06:24 | 23:55 |
| 970 | BUKIT PANJANG | |
| First Bus | Last Bus | |
| Weekdays | 06:44 | 23:43 |
| Saturdays | 06:39 | 23:40 |
| Sundays & Public Holidays | 06:37 | 23:38 |
| 63A | JALAN RUMAH TINGGI | |
| First Bus | Last Bus | |
| Weekdays | - | - |
| Saturdays | - | - |
| Sundays & Public Holidays | - | - |
| Nearby Bus Stops | ||
|---|---|---|
1 | Bef Pearl's Hill Terr Eu Tong Sen St | |
2 | Chinatown Stn Exit C Eu Tong Sen St | |
3 | Aft Duxton Plain Pk New Bridge Rd | |
| Nearby Train Stations | |
|---|---|
|
DT19
NE4 | Chinatown |