![]() | Kent Ridge Stn Exit B |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
92 | SCIENCE PARK (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:29 | 21:29 |
Saturdays | 06:28 | 21:36 |
Sundays & Public Holidays | 07:10 | 20:53 |
92B | SCIENCE PARK DRIVE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 07:50 | 09:11 |
Saturdays | 09:43 | 21:36 |
Sundays & Public Holidays | No Operation | No Operation |
200 | KENT RIDGE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:13 | 00:07 |
Saturdays | 06:14 | 00:06 |
Sundays & Public Holidays | 06:10 | 00:05 |
200A | KENT RIDGE | |
First Bus | Last Bus | |
Weekdays | 08:54 | 00:07 |
Saturdays | 00:06 | 00:06 |
Sundays & Public Holidays | 00:05 | 00:05 |
Nearby Bus Stops | ||
---|---|---|
1 | Kent Ridge Stn Sth Buona Vista Rd | |
2 | 1A Sci Pk Dr (Geneo) Science Pk Dr | |
3 | Ascent Science Pk Dr | |
4 | 5 Sci Pk Dr Buona Vista Flyover | |
5 | Kent Ridge Stn Exit A/NUH Lower Kent Ridge Rd | |
6 | Opp Kent Ridge Stn Exit A Lower Kent Ridge Rd |
Nearby Train Stations | |
---|---|
CC24
| Kent Ridge |
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
![]() | National University Hospital (NUH) | Hospital |
Click on the landmark name to view nearby landmarks and bus stops information.