![]() | Opp Kent Ridge Stn Exit A |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
95 | HOLLAND VILLAGE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 07:13 | 23:39 |
Saturdays | 07:11 | 23:40 |
Sundays & Public Holidays | 07:11 | 23:41 |
95B | BUONA VISTA MRT | |
First Bus | Last Bus | |
Weekdays | 17:55 | 18:57 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
A2 | PRINCE GEORGE`S PARK | |
First Bus | Last Bus | |
Weekdays | - | - |
Saturdays | - | - |
Sundays & Public Holidays | - | - |
D2 | BUSINESS LINK | |
First Bus | Last Bus | |
Weekdays | - | - |
Saturdays | - | - |
Sundays & Public Holidays | - | - |
E31 | HARBOURFRONT MRT | |
First Bus | Last Bus | |
Weekdays | - | - |
Saturdays | - | - |
Sundays & Public Holidays | - | - |
Nearby Bus Stops | ||
---|---|---|
1 | Kent Ridge Stn Sth Buona Vista Rd | |
2 | Kent Ridge Stn Exit B Sth Buona Vista Rd | |
3 | NUH Buona Vista Flyover | |
4 | 5 Sci Pk Dr Buona Vista Flyover | |
5 | Blk 55/Opp 5 Sci Pk Dr Buona Vista Flyover | |
6 | Kent Ridge Stn Exit A/NUH Lower Kent Ridge Rd |
Nearby Train Stations | |
---|---|
CC24
| Kent Ridge |
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
![]() | National University Hospital (NUH) | Hospital |
Click on the landmark name to view nearby landmarks and bus stops information.