![]() | NUH |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
97 | JURONG EAST | |
First Bus | Last Bus | |
Weekdays | 06:44 | 00:30 |
Saturdays | 06:45 | 00:31 |
Sundays & Public Holidays | 06:42 | 00:31 |
197 | JURONG EAST | |
First Bus | Last Bus | |
Weekdays | 05:51 | 00:58 |
Saturdays | 05:48 | 01:04 |
Sundays & Public Holidays | 05:45 | 00:57 |
963 | WOODLANDS | |
First Bus | Last Bus | |
Weekdays | 06:15 | 23:44 |
Saturdays | 06:13 | 23:43 |
Sundays & Public Holidays | 06:14 | 23:44 |
963e | WOODLANDS | |
First Bus | Last Bus | |
Weekdays | 18:19 | 18:49 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Opp NUH Buona Vista Flyover | |
2 | NUH Lower Kent Ridge Rd | |
3 | Opp NUH Lower Kent Ridge Rd | |
4 | Kent Ridge Stn Exit A/NUH Lower Kent Ridge Rd | |
5 | Opp Kent Ridge Stn Exit A Lower Kent Ridge Rd |
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
![]() | National University Hospital (NUH) | Hospital |
Click on the landmark name to view nearby landmarks and bus stops information.