![]() | Kent Ridge Stn Exit A/NUH |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
95 | KENT RIDGE | |
First Bus | Last Bus | |
Weekdays | 06:18 | 00:03 |
Saturdays | 06:13 | 00:04 |
Sundays & Public Holidays | 06:14 | 00:08 |
A1 | COMPUTER CENTRE (LOOP) | |
First Bus | Last Bus | |
Weekdays | - | - |
Saturdays | - | - |
Sundays & Public Holidays | - | - |
A1E | PRINCE GEORGE`S PARK | |
First Bus | Last Bus | |
Weekdays | - | - |
Saturdays | - | - |
Sundays & Public Holidays | - | - |
D2 | UNIVERSITY TOWN (LOOP) | |
First Bus | Last Bus | |
Weekdays | - | - |
Saturdays | - | - |
Sundays & Public Holidays | - | - |
Nearby Bus Stops | ||
---|---|---|
1 | Kent Ridge Stn Sth Buona Vista Rd | |
2 | Kent Ridge Stn Exit B Sth Buona Vista Rd | |
3 | NUH Buona Vista Flyover | |
4 | 5 Sci Pk Dr Buona Vista Flyover | |
5 | Blk 55/Opp 5 Sci Pk Dr Buona Vista Flyover | |
6 | Opp Kent Ridge Stn Exit A Lower Kent Ridge Rd |
Nearby Train Stations | |
---|---|
CC24
| Kent Ridge |
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
![]() | National University Hospital (NUH) | Hospital |
Click on the landmark name to view nearby landmarks and bus stops information.