![]() | Opp Haw Par Villa Stn |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
10 | KENT RIDGE | |
First Bus | Last Bus | |
Weekdays | 06:22 | 00:18 |
Saturdays | 06:15 | 00:22 |
Sundays & Public Holidays | 06:14 | 00:18 |
30 | BOON LAY | |
First Bus | Last Bus | |
Weekdays | 05:40 | 00:25 |
Saturdays | 05:41 | 00:28 |
Sundays & Public Holidays | 05:39 | 00:25 |
30e | PASIR PANJANG ROAD | |
First Bus | Last Bus | |
Weekdays | 08:02 | 08:50 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
51 | JURONG EAST | |
First Bus | Last Bus | |
Weekdays | 06:47 | 01:03 |
Saturdays | 06:43 | 00:59 |
Sundays & Public Holidays | 06:56 | 00:55 |
143 | JURONG EAST | |
First Bus | Last Bus | |
Weekdays | 06:22 | 00:20 |
Saturdays | 06:24 | 00:19 |
Sundays & Public Holidays | 06:37 | 00:16 |
188 | CHOA CHU KANG | |
First Bus | Last Bus | |
Weekdays | 06:16 | 23:43 |
Saturdays | 06:15 | 23:45 |
Sundays & Public Holidays | 06:44 | 23:43 |
200 | KENT RIDGE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:21 | 00:14 |
Saturdays | 06:21 | 00:13 |
Sundays & Public Holidays | 06:17 | 00:12 |
200A | KENT RIDGE | |
First Bus | Last Bus | |
Weekdays | 09:02 | 00:13 |
Saturdays | 00:13 | 00:13 |
Sundays & Public Holidays | 00:12 | 00:12 |
Nearby Bus Stops | ||
---|---|---|
1 | Haw Par Villa Stn Pasir Panjang Rd | |
2 | Opp Haw Par Villa Stn West Coast Highway | |
3 | Haw Par Villa Stn West Coast Highway |
Nearby Train Stations | |
---|---|
CC25
| Haw Par Villa |