![]() | Haw Par Villa Stn |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
10 | TAMPINES | |
First Bus | Last Bus | |
Weekdays | 06:08 | 00:07 |
Saturdays | 06:08 | 00:07 |
Sundays & Public Holidays | 06:23 | 00:06 |
30 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 05:56 | 00:52 |
Saturdays | 06:18 | 00:54 |
Sundays & Public Holidays | 06:30 | 00:53 |
30e | BEDOK | |
First Bus | Last Bus | |
Weekdays | 17:40 | 18:28 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
51 | HOUGANG CENTRAL | |
First Bus | Last Bus | |
Weekdays | 06:06 | 00:18 |
Saturdays | 06:04 | 00:12 |
Sundays & Public Holidays | 06:15 | 00:10 |
143 | TOA PAYOH | |
First Bus | Last Bus | |
Weekdays | 05:35 | 00:03 |
Saturdays | 05:35 | 00:30 |
Sundays & Public Holidays | 06:23 | 00:03 |
188 | HARBOURFRONT | |
First Bus | Last Bus | |
Weekdays | 06:30 | 23:48 |
Saturdays | 06:20 | 23:47 |
Sundays & Public Holidays | 06:18 | 23:47 |
200 | KENT RIDGE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:06 | 00:06 |
Saturdays | 06:09 | 00:09 |
Sundays & Public Holidays | 06:07 | 00:06 |
Nearby Bus Stops | ||
---|---|---|
1 | Opp Haw Par Villa Stn Pasir Panjang Rd | |
2 | Barossa Gdns Pasir Panjang Rd | |
3 | Horizon Residences Pasir Panjang Rd | |
4 | Opp Haw Par Villa Stn West Coast Highway | |
5 | Haw Par Villa Stn West Coast Highway |
Nearby Train Stations | |
---|---|
CC25
| Haw Par Villa |