![]() | Opp Ayer Rajah Ind Est |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
14 | CLEMENTI | |
First Bus | Last Bus | |
Weekdays | 07:00 | 01:10 |
Saturdays | 06:54 | 01:14 |
Sundays & Public Holidays | 07:05 | 01:12 |
33 | KENT RIDGE | |
First Bus | Last Bus | |
Weekdays | 06:47 | 00:52 |
Saturdays | 06:38 | 00:53 |
Sundays & Public Holidays | 07:07 | 00:46 |
92 | ULU PANDAN ROAD | |
First Bus | Last Bus | |
Weekdays | 06:40 | 21:41 |
Saturdays | 06:42 | 21:49 |
Sundays & Public Holidays | 07:25 | 21:06 |
95 | HOLLAND VILLAGE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 07:17 | 23:42 |
Saturdays | 07:15 | 23:43 |
Sundays & Public Holidays | 07:15 | 23:44 |
95B | BUONA VISTA MRT | |
First Bus | Last Bus | |
Weekdays | 17:58 | 19:00 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
166 | CLEMENTI | |
First Bus | Last Bus | |
Weekdays | 06:50 | 00:35 |
Saturdays | 06:54 | 00:38 |
Sundays & Public Holidays | 06:53 | 00:50 |
198 | BUKIT MERAH | |
First Bus | Last Bus | |
Weekdays | 05:57 | 00:21 |
Saturdays | 05:53 | 00:25 |
Sundays & Public Holidays | 06:11 | 00:26 |
200 | KENT RIDGE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:16 | 00:12 |
Saturdays | 06:18 | 00:17 |
Sundays & Public Holidays | 06:16 | 00:15 |
Nearby Bus Stops | ||
---|---|---|
1 | One-North Stn Ayer Rajah Ave | |
2 | Opp One-North Stn Ayer Rajah Ave | |
3 | Blk 71 Ayer Rajah Cres | |
4 | Opp NUH Buona Vista Flyover | |
5 | Ayer Rajah Ind Est Buona Vista Flyover | |
6 | NUH Lower Kent Ridge Rd |
Nearby Train Stations | |
---|---|
CC23
| one-north |