![]() | Ayer Rajah Ind Est |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
14 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 06:00 | 23:47 |
Saturdays | 05:57 | 23:47 |
Sundays & Public Holidays | 05:57 | 23:47 |
33 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 06:13 | 23:55 |
Saturdays | 06:10 | 23:55 |
Sundays & Public Holidays | 06:09 | 23:55 |
33A | TIONG BAHRU ROAD | |
First Bus | Last Bus | |
Weekdays | 16:33 | 19:00 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
92 | SCIENCE PARK (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:27 | 21:27 |
Saturdays | 06:26 | 21:34 |
Sundays & Public Holidays | 07:08 | 20:51 |
95 | KENT RIDGE | |
First Bus | Last Bus | |
Weekdays | 06:14 | 00:01 |
Saturdays | 06:10 | 00:02 |
Sundays & Public Holidays | 06:11 | 00:06 |
166 | ANG MO KIO | |
First Bus | Last Bus | |
Weekdays | 05:47 | 00:01 |
Saturdays | 05:45 | 00:15 |
Sundays & Public Holidays | 05:45 | 00:01 |
198 | BOON LAY | |
First Bus | Last Bus | |
Weekdays | 05:52 | 00:04 |
Saturdays | 05:51 | 00:05 |
Sundays & Public Holidays | 05:52 | 00:04 |
200 | KENT RIDGE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:11 | 00:05 |
Saturdays | 06:12 | 00:04 |
Sundays & Public Holidays | 06:08 | 00:03 |
200A | KENT RIDGE | |
First Bus | Last Bus | |
Weekdays | 08:52 | 00:05 |
Saturdays | 00:04 | 00:04 |
Sundays & Public Holidays | 00:03 | 00:03 |
Nearby Bus Stops | ||
---|---|---|
1 | One-North Stn Ayer Rajah Ave | |
2 | Opp One-North Stn Ayer Rajah Ave | |
3 | Blk 71 Ayer Rajah Cres | |
4 | Opp Blk 71 Ayer Rajah Cres | |
5 | Opp NUH Buona Vista Flyover | |
6 | Opp Ayer Rajah Ind Est Buona Vista Flyover |
Nearby Train Stations | |
---|---|
CC23
| one-north |