![]() | Opp AXA Twr |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
10 | KENT RIDGE | |
First Bus | Last Bus | |
Weekdays | 05:57 | 23:57 |
Saturdays | 05:57 | 00:02 |
Sundays & Public Holidays | 05:56 | 23:59 |
57 | BUKIT MERAH | |
First Bus | Last Bus | |
Weekdays | 06:45 | 00:12 |
Saturdays | 06:42 | 00:10 |
Sundays & Public Holidays | 06:41 | 00:10 |
97 | JURONG EAST | |
First Bus | Last Bus | |
Weekdays | 06:17 | 00:07 |
Saturdays | 06:19 | 00:09 |
Sundays & Public Holidays | 06:17 | 00:07 |
97e | JURONG EAST | |
First Bus | Last Bus | |
Weekdays | 18:35 | 19:18 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
100 | GHIM MOH | |
First Bus | Last Bus | |
Weekdays | 06:11 | 00:26 |
Saturdays | 06:11 | 00:25 |
Sundays & Public Holidays | 06:10 | 00:24 |
131 | BUKIT MERAH | |
First Bus | Last Bus | |
Weekdays | 05:39 | 00:06 |
Saturdays | 05:45 | 00:11 |
Sundays & Public Holidays | 05:45 | 00:07 |
502 | SOON LEE DEPOT | |
First Bus | Last Bus | |
Weekdays | 07:00 | 00:31 |
Saturdays | 06:53 | 00:31 |
Sundays & Public Holidays | 07:42 | 00:28 |
982E | CHOA CHU KANG AVENUE 5 | |
First Bus | Last Bus | |
Weekdays | 18:27 | 18:42 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Opp MAS Bldg Shenton Way | |
2 | Tanjong Pagar Stn Exit C Anson Rd | |
3 | Shenton Way Ter Shenton Way |
Nearby Train Stations | |
---|---|
EW15
| Tanjong Pagar |