![]() | Shenton Way Ter |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
70 | YIO CHU KANG | |
First Bus | Last Bus | |
Weekdays | 06:00 | 19:30 |
Saturdays | 06:00 | 19:30 |
Sundays & Public Holidays | No Operation | No Operation |
106 | BUKIT BATOK | |
First Bus | Last Bus | |
Weekdays | 06:00 | 23:30 |
Saturdays | 06:00 | 23:30 |
Sundays & Public Holidays | 06:00 | 23:30 |
107 | HOUGANG CENTRAL | |
First Bus | Last Bus | |
Weekdays | 05:45 | 19:17 |
Saturdays | 05:45 | 14:00 |
Sundays & Public Holidays | No Operation | No Operation |
130 | ANG MO KIO | |
First Bus | Last Bus | |
Weekdays | 06:00 | 23:30 |
Saturdays | 06:00 | 23:30 |
Sundays & Public Holidays | 06:00 | 23:30 |
133 | ANG MO KIO | |
First Bus | Last Bus | |
Weekdays | 06:30 | 24:00 |
Saturdays | 06:30 | 24:00 |
Sundays & Public Holidays | 06:30 | 24:00 |
162 | YIO CHU KANG | |
First Bus | Last Bus | |
Weekdays | 06:30 | 19:30 |
Saturdays | 06:30 | 14:30 |
Sundays & Public Holidays | No Operation | No Operation |
186 | ST. MICHAEL'S ESTATE | |
First Bus | Last Bus | |
Weekdays | 06:00 | 24:00 |
Saturdays | 06:00 | 24:00 |
Sundays & Public Holidays | 06:00 | 24:00 |
400 | MARINA BAY CRUISE CENTRE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:00 | 23:40 |
Saturdays | 06:00 | 23:40 |
Sundays & Public Holidays | 06:00 | 23:40 |
970 | BUKIT PANJANG | |
First Bus | Last Bus | |
Weekdays | 06:30 | 23:30 |
Saturdays | 06:30 | 23:30 |
Sundays & Public Holidays | 06:30 | 23:30 |
Nearby Bus Stops | ||
---|---|---|
1 | Bef Shenton Way Palmer Rd | |
2 | Opp AXA Twr Shenton Way | |
3 | Opp MAS Bldg Shenton Way | |
4 | Aft Shenton Way Palmer Rd | |
5 | Tanjong Pagar Stn Exit C Anson Rd |
Nearby Train Stations | |
---|---|
EW15
| Tanjong Pagar |