![]() | Tanjong Pagar Stn Exit C |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
57 | BISHAN | |
First Bus | Last Bus | |
Weekdays | 06:12 | 00:21 |
Saturdays | 06:10 | 00:24 |
Sundays & Public Holidays | 06:10 | 00:22 |
131 | ST. MICHAEL`S ESTATE | |
First Bus | Last Bus | |
Weekdays | 06:15 | 00:24 |
Saturdays | 06:14 | 00:27 |
Sundays & Public Holidays | 06:13 | 00:27 |
167 | SEMBAWANG | |
First Bus | Last Bus | |
Weekdays | 06:01 | 00:01 |
Saturdays | 06:00 | 23:59 |
Sundays & Public Holidays | 06:14 | 23:59 |
186 | ST. MICHAEL'S ESTATE | |
First Bus | Last Bus | |
Weekdays | 06:04 | 00:03 |
Saturdays | 06:03 | 00:03 |
Sundays & Public Holidays | 06:03 | 00:02 |
400 | MARINA BAY CRUISE CENTRE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:03 | 23:43 |
Saturdays | 06:03 | 23:43 |
Sundays & Public Holidays | 06:03 | 23:43 |
970 | BUKIT PANJANG | |
First Bus | Last Bus | |
Weekdays | 06:33 | 23:33 |
Saturdays | 06:32 | 23:32 |
Sundays & Public Holidays | 06:31 | 23:31 |
Nearby Bus Stops | ||
---|---|---|
1 | Opp AXA Twr Shenton Way | |
2 | Opp MAS Bldg Shenton Way | |
3 | Hub Synergy Pt Anson Rd | |
4 | Shenton Way Ter Shenton Way | |
5 | Mapletree Anson Anson Rd |
Nearby Train Stations | |
---|---|
EW15
| Tanjong Pagar |
|