Cashew Stn |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 67 | TAMPINES | |
| First Bus | Last Bus | |
| Weekdays | 05:46 | 23:14 |
| Saturdays | 05:45 | 23:15 |
| Sundays & Public Holidays | 05:44 | 23:12 |
| 170 | QUEEN STREET | |
| First Bus | Last Bus | |
| Weekdays | 05:36 | 01:40 |
| Saturdays | 05:30 | 01:40 |
| Sundays & Public Holidays | 05:58 | 01:40 |
| 176 | BUKIT MERAH | |
| First Bus | Last Bus | |
| Weekdays | 05:36 | 23:40 |
| Saturdays | 05:36 | 23:40 |
| Sundays & Public Holidays | 05:51 | 23:40 |
| 178 | BOON LAY | |
| First Bus | Last Bus | |
| Weekdays | 06:06 | 23:59 |
| Saturdays | 06:04 | 24:00 |
| Sundays & Public Holidays | 06:06 | 00:03 |
| 961M | LORONG 1 GEYLANG | |
| First Bus | Last Bus | |
| Weekdays | No Operation | No Operation |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | 06:16 | 23:53 |
| 961 | LORONG 1 GEYLANG | |
| First Bus | Last Bus | |
| Weekdays | 06:01 | 23:57 |
| Saturdays | 06:01 | 23:57 |
| Sundays & Public Holidays | No Operation | No Operation |
| 963 | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | 05:47 | 23:57 |
| Saturdays | 05:55 | 23:57 |
| Sundays & Public Holidays | 06:01 | 23:57 |
| 970 | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 05:40 | 23:44 |
| Saturdays | 05:39 | 23:44 |
| Sundays & Public Holidays | 05:39 | 23:44 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Opp Cashew Stn Upp Bt Timah Rd | |
2 | Assumption Eng Sch Upp Bt Timah Rd | |
3 | Min Of Defence Upp Bt Timah Rd | |
4 | MINDEF Pass Office Gombak Dr | |
| Nearby Train Stations | |
|---|---|
|
DT2
| Cashew |