Assumption Eng Sch |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 67 | TAMPINES | |
| First Bus | Last Bus | |
| Weekdays | 05:47 | 23:14 |
| Saturdays | 05:45 | 23:16 |
| Sundays & Public Holidays | 05:44 | 23:12 |
| 75 | BUKIT MERAH | |
| First Bus | Last Bus | |
| Weekdays | 05:38 | 23:41 |
| Saturdays | 05:34 | 23:38 |
| Sundays & Public Holidays | 05:34 | 23:38 |
| 170 | QUEEN STREET | |
| First Bus | Last Bus | |
| Weekdays | 05:36 | 01:40 |
| Saturdays | 05:30 | 01:40 |
| Sundays & Public Holidays | 05:58 | 01:40 |
| 176 | BUKIT MERAH | |
| First Bus | Last Bus | |
| Weekdays | 05:36 | 23:41 |
| Saturdays | 05:37 | 23:41 |
| Sundays & Public Holidays | 05:51 | 23:41 |
| 178 | BOON LAY | |
| First Bus | Last Bus | |
| Weekdays | 06:07 | 24:00 |
| Saturdays | 06:05 | 00:01 |
| Sundays & Public Holidays | 06:07 | 00:04 |
| 184 | CLEMENTI MRT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:53 | 23:18 |
| Saturdays | 06:08 | 23:18 |
| Sundays & Public Holidays | 06:07 | 23:18 |
| 961M | LORONG 1 GEYLANG | |
| First Bus | Last Bus | |
| Weekdays | No Operation | No Operation |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | 06:17 | 23:54 |
| 961 | LORONG 1 GEYLANG | |
| First Bus | Last Bus | |
| Weekdays | 06:01 | 23:58 |
| Saturdays | 06:01 | 23:57 |
| Sundays & Public Holidays | No Operation | No Operation |
| 963 | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | 05:48 | 23:58 |
| Saturdays | 05:55 | 23:57 |
| Sundays & Public Holidays | 06:02 | 23:57 |
| 970 | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 05:40 | 23:44 |
| Saturdays | 05:40 | 23:45 |
| Sundays & Public Holidays | 05:40 | 23:45 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Opp St. Joseph's Ch (Bt Timah) Upp Bt Timah Rd | |
2 | St. Joseph's Ch (Bt Timah) Upp Bt Timah Rd | |
3 | Opp Cashew Stn Upp Bt Timah Rd | |
4 | Cashew Stn Upp Bt Timah Rd | |
| Nearby Train Stations | |
|---|---|
|
DT2
| Cashew |