Opp St. Joseph's Ch (Bt Timah) |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 67 | CHOA CHU KANG | |
| First Bus | Last Bus | |
| Weekdays | 05:56 | 00:50 |
| Saturdays | 06:03 | 00:53 |
| Sundays & Public Holidays | 06:57 | 00:53 |
| 75 | GALI BATU | |
| First Bus | Last Bus | |
| Weekdays | 06:46 | 00:41 |
| Saturdays | 06:50 | 00:43 |
| Sundays & Public Holidays | 07:14 | 00:39 |
| 170 | LARKIN | |
| First Bus | Last Bus | |
| Weekdays | 05:58 | 00:48 |
| Saturdays | 05:52 | 00:48 |
| Sundays & Public Holidays | 05:53 | 00:49 |
| 176 | BUKIT PANJANG | |
| First Bus | Last Bus | |
| Weekdays | 06:23 | 00:26 |
| Saturdays | 06:17 | 00:29 |
| Sundays & Public Holidays | 06:16 | 00:29 |
| 178 | WOODLANDS | |
| First Bus | Last Bus | |
| Weekdays | 06:39 | 00:09 |
| Saturdays | 06:35 | 00:10 |
| Sundays & Public Holidays | 06:46 | 00:11 |
| 184 | GALI BATU | |
| First Bus | Last Bus | |
| Weekdays | 06:24 | 23:59 |
| Saturdays | 06:49 | 23:57 |
| Sundays & Public Holidays | 06:46 | 23:55 |
| 961M | WOODLANDS TEMP INT (TBI) | |
| First Bus | Last Bus | |
| Weekdays | No Operation | No Operation |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | 07:10 | 00:37 |
| 961 | WOODLANDS TEMP INT (TBI) | |
| First Bus | Last Bus | |
| Weekdays | 06:40 | 00:43 |
| Saturdays | 06:30 | 00:47 |
| Sundays & Public Holidays | No Operation | No Operation |
| 963 | WOODLANDS | |
| First Bus | Last Bus | |
| Weekdays | 06:17 | 00:12 |
| Saturdays | 06:15 | 00:11 |
| Sundays & Public Holidays | 06:42 | 00:11 |
| 970 | BUKIT PANJANG | |
| First Bus | Last Bus | |
| Weekdays | 06:55 | 00:30 |
| Saturdays | 06:53 | 00:33 |
| Sundays & Public Holidays | 06:50 | 00:33 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Opp Dairy Farm Rd Upp Bt Timah Rd | |
2 | St. Joseph's Ch (Bt Timah) Upp Bt Timah Rd | |
3 | Opp Cashew Stn Upp Bt Timah Rd | |
4 | Assumption Eng Sch Upp Bt Timah Rd | |
| Nearby Train Stations | |
|---|---|
|
DT2
| Cashew |