St. Joseph's Ch (Bt Timah) |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 67 | TAMPINES | |
| First Bus | Last Bus | |
| Weekdays | 05:47 | 23:15 |
| Saturdays | 05:46 | 23:16 |
| Sundays & Public Holidays | 05:45 | 23:13 |
| 75 | BUKIT MERAH | |
| First Bus | Last Bus | |
| Weekdays | 05:39 | 23:41 |
| Saturdays | 05:35 | 23:38 |
| Sundays & Public Holidays | 05:34 | 23:38 |
| 170 | QUEEN STREET | |
| First Bus | Last Bus | |
| Weekdays | 05:37 | 01:41 |
| Saturdays | 05:31 | 01:41 |
| Sundays & Public Holidays | 05:59 | 01:41 |
| 176 | BUKIT MERAH | |
| First Bus | Last Bus | |
| Weekdays | 05:37 | 23:41 |
| Saturdays | 05:38 | 23:41 |
| Sundays & Public Holidays | 05:52 | 23:41 |
| 178 | BOON LAY | |
| First Bus | Last Bus | |
| Weekdays | 06:07 | 24:00 |
| Saturdays | 06:05 | 00:01 |
| Sundays & Public Holidays | 06:07 | 00:04 |
| 184 | CLEMENTI MRT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:54 | 23:19 |
| Saturdays | 06:09 | 23:19 |
| Sundays & Public Holidays | 06:08 | 23:19 |
| 961M | LORONG 1 GEYLANG | |
| First Bus | Last Bus | |
| Weekdays | No Operation | No Operation |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | 06:17 | 23:54 |
| 961 | LORONG 1 GEYLANG | |
| First Bus | Last Bus | |
| Weekdays | 06:02 | 23:58 |
| Saturdays | 06:02 | 23:58 |
| Sundays & Public Holidays | No Operation | No Operation |
| 963 | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | 05:48 | 23:58 |
| Saturdays | 05:56 | 23:58 |
| Sundays & Public Holidays | 06:02 | 23:58 |
| 970 | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 05:41 | 23:45 |
| Saturdays | 05:40 | 23:45 |
| Sundays & Public Holidays | 05:40 | 23:45 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Opp Dairy Farm Rd Upp Bt Timah Rd | |
2 | Opp St. Joseph's Ch (Bt Timah) Upp Bt Timah Rd | |
3 | Opp Cashew Stn Upp Bt Timah Rd | |
4 | Assumption Eng Sch Upp Bt Timah Rd | |
| Nearby Train Stations | |
|---|---|
|
DT2
| Cashew |