Opp Cashew Stn |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 67 | CHOA CHU KANG | |
| First Bus | Last Bus | |
| Weekdays | 05:56 | 00:50 |
| Saturdays | 06:03 | 00:53 |
| Sundays & Public Holidays | 06:57 | 00:53 |
| 170 | LARKIN | |
| First Bus | Last Bus | |
| Weekdays | 05:59 | 00:49 |
| Saturdays | 05:53 | 00:49 |
| Sundays & Public Holidays | 05:54 | 00:50 |
| 176 | BUKIT PANJANG | |
| First Bus | Last Bus | |
| Weekdays | 06:25 | 00:26 |
| Saturdays | 06:18 | 00:29 |
| Sundays & Public Holidays | 06:17 | 00:30 |
| 178 | WOODLANDS | |
| First Bus | Last Bus | |
| Weekdays | 06:39 | 00:10 |
| Saturdays | 06:36 | 00:11 |
| Sundays & Public Holidays | 06:47 | 00:12 |
| 961M | WOODLANDS TEMP INT (TBI) | |
| First Bus | Last Bus | |
| Weekdays | No Operation | No Operation |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | 07:11 | 00:37 |
| 961 | WOODLANDS TEMP INT (TBI) | |
| First Bus | Last Bus | |
| Weekdays | 06:41 | 00:43 |
| Saturdays | 06:31 | 00:48 |
| Sundays & Public Holidays | No Operation | No Operation |
| 963 | WOODLANDS | |
| First Bus | Last Bus | |
| Weekdays | 06:18 | 00:13 |
| Saturdays | 06:16 | 00:12 |
| Sundays & Public Holidays | 06:43 | 00:12 |
| 970 | BUKIT PANJANG | |
| First Bus | Last Bus | |
| Weekdays | 06:55 | 00:31 |
| Saturdays | 06:53 | 00:34 |
| Sundays & Public Holidays | 06:50 | 00:34 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Opp St. Joseph's Ch (Bt Timah) Upp Bt Timah Rd | |
2 | St. Joseph's Ch (Bt Timah) Upp Bt Timah Rd | |
3 | Assumption Eng Sch Upp Bt Timah Rd | |
4 | Cashew Stn Upp Bt Timah Rd | |
| Nearby Train Stations | |
|---|---|
|
DT2
| Cashew |