Blk 183 |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 75 | GALI BATU | |
| First Bus | Last Bus | |
| Weekdays | 06:56 | 00:49 |
| Saturdays | 06:58 | 00:50 |
| Sundays & Public Holidays | 07:22 | 00:47 |
| 180 | BOON LAY | |
| First Bus | Last Bus | |
| Weekdays | 05:24 | 23:31 |
| Saturdays | 05:24 | 23:30 |
| Sundays & Public Holidays | 05:35 | 23:33 |
| 184 | GALI BATU | |
| First Bus | Last Bus | |
| Weekdays | 06:36 | 00:07 |
| Saturdays | 06:57 | 00:05 |
| Sundays & Public Holidays | 06:54 | 00:03 |
| 187 | BOON LAY | |
| First Bus | Last Bus | |
| Weekdays | 05:37 | 23:54 |
| Saturdays | 05:43 | 23:51 |
| Sundays & Public Holidays | 05:52 | 00:05 |
| 190 | CHOA CHU KANG | |
| First Bus | Last Bus | |
| Weekdays | 06:06 | 00:20 |
| Saturdays | 06:06 | 00:22 |
| Sundays & Public Holidays | 06:05 | 00:20 |
| 960 | WOODLANDS | |
| First Bus | Last Bus | |
| Weekdays | 07:25 | 00:16 |
| Saturdays | 07:21 | 00:15 |
| Sundays & Public Holidays | 07:29 | 00:15 |
| 963 | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | 05:44 | 23:54 |
| Saturdays | 05:52 | 23:54 |
| Sundays & Public Holidays | 05:58 | 23:54 |
| 963e | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | 07:16 | 07:41 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 974A | CHOA CHU KANG MRT | |
| First Bus | Last Bus | |
| Weekdays | 23:49 | 01:20 |
| Saturdays | 23:48 | 01:20 |
| Sundays & Public Holidays | 23:49 | 01:20 |
| 974 | JOO KOON | |
| First Bus | Last Bus | |
| Weekdays | 05:48 | 01:20 |
| Saturdays | 05:48 | 01:20 |
| Sundays & Public Holidays | 05:48 | 01:20 |
| 975C | LIM CHU KANG ROAD | |
| First Bus | Last Bus | |
| Weekdays | 22:57 | 23:37 |
| Saturdays | 23:07 | 23:36 |
| Sundays & Public Holidays | 22:57 | 23:37 |
| 975 | LIM CHU KANG ROAD END (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:47 | 23:37 |
| Saturdays | 05:46 | 23:36 |
| Sundays & Public Holidays | 06:02 | 23:37 |
| 976 | CHOA CHU KANG | |
| First Bus | Last Bus | |
| Weekdays | 06:18 | 01:12 |
| Saturdays | 06:16 | 01:13 |
| Sundays & Public Holidays | 06:16 | 01:13 |
| 979 | CHOA CHU KANG CRESCENT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:47 | 00:02 |
| Saturdays | 05:48 | 00:03 |
| Sundays & Public Holidays | 05:48 | 00:03 |
| 983 | BUKIT PANJANG (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:57 | 01:11 |
| Saturdays | 05:56 | 00:12 |
| Sundays & Public Holidays | 05:56 | 00:11 |
| 984 | JURONG TOWN HALL | |
| First Bus | Last Bus | |
| Weekdays | 05:43 | 00:12 |
| Saturdays | 05:43 | 00:12 |
| Sundays & Public Holidays | 05:44 | 00:13 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Bt Panjang Stn Exit A/Lrt Upp Bt Timah Rd | |
2 | Bt Panjang Stn/Blk 604 Bt Panjang Rd | |
3 | Opp Blk 183 Bt Panjang Rd | |
4 | Opp Bt Panjang Plaza Jelebu Rd | |
5 | Bt Panjang Plaza Jelebu Rd | |
6 | Blk 602 Bt Panjang Ring Rd | |
7 | Blk 541A CP Bt Panjang Ring Rd | |
8 | Opp Blk 180 Jelebu Rd | |
9 | Blk 180 Jelebu Rd | |
10 | Blk 184 Bt Panjang Rd | |
| NEARBY LANDMARKS | ||
|---|---|---|
| On Map | Landmark Name | Type |
| Bukit Panjang Plaza | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.