Blk 602 |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 920 | BANGKIT LRT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:33 | 01:13 |
| Saturdays | 05:34 | 01:14 |
| Sundays & Public Holidays | 05:34 | 01:14 |
| 922 | BANGKIT LRT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:34 | 01:09 |
| Saturdays | 05:34 | 01:09 |
| Sundays & Public Holidays | 05:34 | 01:09 |
| 972A | DHOBY GHAUT MRT | |
| First Bus | Last Bus | |
| Weekdays | 23:20 | 23:37 |
| Saturdays | 23:22 | 23:37 |
| Sundays & Public Holidays | 23:03 | 23:37 |
| 972M | DHOBY GHAUT MRT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:47 | 22:52 |
| Saturdays | 05:47 | 22:52 |
| Sundays & Public Holidays | 05:47 | 22:52 |
| 972 | ORCHARD ROAD (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:32 | 23:01 |
| Saturdays | 05:32 | 23:08 |
| Sundays & Public Holidays | 05:32 | 22:47 |
| 976 | BUKIT PANJANG | |
| First Bus | Last Bus | |
| Weekdays | 05:44 | 00:45 |
| Saturdays | 05:44 | 00:45 |
| Sundays & Public Holidays | 05:44 | 00:45 |
| 984 | WOODLANDS ROAD | |
| First Bus | Last Bus | |
| Weekdays | 06:49 | 00:13 |
| Saturdays | 06:46 | 00:13 |
| Sundays & Public Holidays | 06:46 | 00:13 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Opp Junction 10 Woodlands Rd | |
2 | Bt Panjang Stn/Blk 604 Bt Panjang Rd | |
3 | Blk 183 Bt Panjang Rd | |
4 | Opp Blk 183 Bt Panjang Rd | |
5 | Bt Panjang Plaza Jelebu Rd | |
6 | Blk 541A CP Bt Panjang Ring Rd | |
7 | Blk 610 Senja Rd | |
8 | Blk 184 Bt Panjang Rd | |
| Nearby Train Stations | |
|---|---|
|
BP13
| Senja |
| NEARBY LANDMARKS | ||
|---|---|---|
| On Map | Landmark Name | Type |
| Bukit Panjang Plaza | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.