![]() | Temasek Poly East G |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
8 | TOA PAYOH | |
First Bus | Last Bus | |
Weekdays | 05:51 | 23:20 |
Saturdays | 06:03 | 23:22 |
Sundays & Public Holidays | 06:19 | 23:19 |
15 | MARINE PARADE ROAD (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:07 | 23:21 |
Saturdays | 06:07 | 23:23 |
Sundays & Public Holidays | 06:18 | 23:18 |
15A | OPPOSITE EUNOS MRT | |
First Bus | Last Bus | |
Weekdays | 08:02 | 08:37 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
23 | ROCHOR MRT (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:40 | 24:00 |
Saturdays | 05:37 | 23:57 |
Sundays & Public Holidays | 05:39 | 23:56 |
69 | TAMPINES | |
First Bus | Last Bus | |
Weekdays | 06:01 | 00:14 |
Saturdays | 06:00 | 00:13 |
Sundays & Public Holidays | 06:12 | 00:13 |
118 | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 06:00 | 23:48 |
Saturdays | 06:01 | 23:47 |
Sundays & Public Holidays | 06:03 | 23:48 |
118B | TAMPINES EXPRESSWAY | |
First Bus | Last Bus | |
Weekdays | 16:15 | 17:40 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
129 | ST. MICHAEL`S ESTATE | |
First Bus | Last Bus | |
Weekdays | 05:55 | 23:39 |
Saturdays | 05:52 | 23:37 |
Sundays & Public Holidays | 05:52 | 23:37 |
513 | TAMPINES AVENUE 5 | |
First Bus | Last Bus | |
Weekdays | 19:11 | 19:28 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
518 | MARINA BAY SANDS (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:52 | 22:43 |
Saturdays | 06:40 | 22:41 |
Sundays & Public Holidays | 07:40 | 22:42 |
129A | BARTLEY MRT | |
First Bus | Last Bus | |
Weekdays | 07:14 | 18:33 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
299 | TAMPINES STREET 96 (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:49 | 00:48 |
Saturdays | 05:49 | 00:49 |
Sundays & Public Holidays | 05:49 | 00:49 |
Nearby Bus Stops | ||
---|---|---|
1 | Opp Temasek Poly East G Tampines Ave 1 | |
2 | Blk 951A Tampines St 96 |
Nearby Train Stations | |
---|---|
DT31
| Tampines West |