From 29 December 2018, bus fares and transfer rules for cross-border bus services 160, 170, 170X and 950 operated by SBS Transit and SMRT will be revised. The fare adjustment will be implemented on all public bus and train services in Singapore as well.

Announced by the Public Transport Council (PTC) of Singapore on 30 October 2018, a 4.3% adjustment will be implemented as part of the 2018 Fare Review Exercise.

New Fares

Card fares for adults will increase by 6 cents, and card fares for students and senior citizens will increase by 1 cent. Cash fares for adults will increase by 10 cents, and cash fares for students and senior citizens remained unchanged.

No changes on the pricing of the Monthly Concession Passes and Adult Monthly Travel Passes. Commuters will continue to enjoy 50-cent discount when tapping in at any train station before 7.45am on weekdays (excluding public holidays).

New Adult Fares From 29 December 2018

Adult Card Fare Per Journey Cash Fare Per Ride
Distance (km) Basic Bus / MRT / LRT Express Bus Basic Bus / MRT / LRT Express Bus
Up to 3.2 $0.83 $1.43 $1.50 $2.30
3.3 - 4.2 $0.93 $1.53 $1.70 $2.30
4.3 - 5.2 $1.03 $1.63 $1.70 $2.30
5.3 - 6.2 $1.13 $1.73 $1.90 $2.30
6.3 - 7.2 $1.22 $1.82 $1.90 $2.30
7.3 - 8.2 $1.29 $1.89 $1.90 $2.30
8.3 - 9.2 $1.35 $1.95 $2.10 $2.45
9.3 - 10.2 $1.39 $1.99 $2.10 $2.45
10.3 - 11.2 $1.43 $2.03 $2.10 $2.45
11.3 - 12.2 $1.47 $2.07 $2.30 $2.60
12.3 - 13.2 $1.51 $2.11 $2.30 $2.60
13.3 - 14.2 $1.55 $2.15 $2.30 $2.60
14.3 - 15.2 $1.59 $2.19 $2.30 $2.60
15.3 - 16.2 $1.63 $2.23 $2.40 $2.75
16.3 - 17.2 $1.67 $2.27 $2.40 $2.75
17.3 - 18.2 $1.71 $2.31 $2.40 $2.75
18.3 - 19.2 $1.75 $2.35 $2.40 $2.75
19.3 - 20.2 $1.78 $2.38 $2.50 $2.90
20.3 - 21.2 $1.81 $2.41 $2.50 $2.90
21.3 - 22.2 $1.84 $2.44 $2.50 $2.90
22.3 - 23.2 $1.87 $2.47 $2.50 $2.90
23.3 - 24.2 $1.89 $2.49 $2.60 $3.10
24.3 - 25.2 $1.91 $2.51 $2.60 $3.10
25.3 - 26.2 $1.93 $2.53 $2.60 $3.10
26.3 - 27.2 $1.94 $2.54 $2.60 $3.10
27.3 - 28.2 $1.95 $2.55 $2.60 $3.10
28.3 - 29.2 $1.96 $2.56 $2.60 $3.10
29.3 - 30.2 $1.97 $2.57 $2.60 $3.10
30.3 - 31.2 $1.98 $2.58 $2.60 $3.10
31.3 - 32.2 $1.99 $2.59 $2.60 $3.10
32.3 - 33.2 $2.00 $2.60 $2.60 $3.10
33.3 - 34.2 $2.01 $2.61 $2.60 $3.10
34.3 - 35.2 $2.02 $2.62 $2.60 $3.10
35.3 - 36.2 $2.03 $2.63 $2.60 $3.10
36.3 - 37.2 $2.04 $2.64 $2.60 $3.10
37.3 - 38.2 $2.05 $2.65 $2.60 $3.10
38.3 - 39.2 $2.06 $2.66 $2.60 $3.10
39.3 - 40.2 $2.07 $2.67 $2.60 $3.10
Over 40.2 $2.08 $2.68 $2.60 $3.10

New Student Fares From 29 December 2018

 Student Card Fare Per Journey Cash Fare Per Ride
Distance (km) Basic Bus / MRT / LRT Express Bus Basic Bus 
Up to 3.2 $0.38 $0.68 $0.65
3.3 - 4.2 $0.43 $0.73 $0.65
4.3 - 5.2 $0.48 $0.78 $0.65
5.3 - 6.2 $0.53 $0.83 $0.65
6.3 - 7.2 $0.56 $0.86 $0.85
Over 7.2 $0.59 $0.89 $0.85

New Senior Citizen Fares From 29 December 2018

Senior Citizen  Card Fare Per Journey Cash Fare Per Ride
Distance (km) Basic Bus / MRT / LRT Express Bus Basic Bus 
Up to 3.2 $0.55 $1.00 $1.00
3.3 - 4.2 $0.62 $1.07 $1.00
4.3 - 5.2 $0.69 $1.14 $1.00
5.3 - 6.2 $0.76 $1.21 $1.00
6.3 - 7.2 $0.82 $1.27 $1.30
Over 7.2 $0.88 $1.33 $1.30

New Transfer Rules

The new transfer rules implemented will allow passengers to transfer between two different train stations within 15 minutes, or by taking bus trip(s) between two different train stations without incurring additional boarding charge.

The time limit for valid transfers between bus and bus, and bus and train will remain at 45 minutes. The last tap in must be within 2 hours from the time of the first tap in.

For example, Adam and Brenda are going back to their homes in Singapore after a shopping trip in Johor Bahru. Adam decided to accompany Brenda back to her home at Yishun, before going back to his home at Ang Mo Kio Avenue 10.

They took the cross-border bus service 950 from Johor Bahru Checkpoint to Marsiling MRT, and transfer to the North South Line to Yishun, followed by feeder bus 807 to Brenda's house at Yishun Ring Road. Thereafter, he will continue his journey on bus service 860 to Khatib MRT to take the North South Line to Ang Mo Kio, and finally a feeder bus 261 to Ang Mo Kio Avenue 10.

With the new transfer rules, Adam does not have to pay for a second journey from Khatib to his home due to multiple train rides. Even though his total journey time exceeded 2 hours, he tapped in on his last ride on feeder bus 261 five minutes before the time limit at 2255hrs, which meant that he completed this journey within 5 transfers (or 6 rides) and did not incur additional cost on a "New Ride".

Example on New Transfer Rule on Singapore Buses and Trains

Illustration on Adam's journey from Johor Bahru Checkpoint to his home at Ang Mo Kio Avenue 10. (Click to enlarge)



More Related

Connect with us

Disclaimer

This website is not a bus company's official site. While we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.