From 28 December 2019, bus fares for cross-border bus services 160, 170, 170X and 950 operated by SBS Transit and SMRT will be revised. The fare adjustment will be implemented on all public bus and train services in Singapore as well.

Announced by the Public Transport Council (PTC) of Singapore on 8 October 2019, a 7% adjustment will be implemented as part of the 2019 Fare Review Exercise.

New Fares

Card fares for adults will increase by 9 cents, and card fares for students (Primary, Secondary, JC, ITE) and senior citizens will increase by 4 cents. Cash fares will increase by 20 cents.

Full time Polytechnic and other diploma students currently paying adult fares will enjoy student fares from 28 December 2019.

Commuters will continue to enjoy 50-cent discount when tapping in at any train station before 7.45am on weekdays (excluding public holidays).

New Adult Fares From 28 December 2019

Adult Card Fare Per Journey Cash Fare Per Ride
Distance (km) Basic Bus / MRT / LRT Express Bus Basic Bus / MRT / LRT Express Bus
Up to 3.2 $0.92 $1.52 $1.70 $2.50
3.3 - 4.2 $1.02 $1.62 $1.90 $2.50
4.3 - 5.2 $1.12 $1.72 $1.90 $2.50
5.3 - 6.2 $1.22 $1.82 $1.90 $2.50
6.3 - 7.2 $1.31 $1.91 $2.10 $2.50
7.3 - 8.2 $1.38 $1.98 $2.10 $2.50
8.3 - 9.2 $1.44 $2.04 $2.10 $2.65
9.3 - 10.2 $1.48 $2.08 $2.30 $2.65
10.3 - 11.2 $1.52 $2.12 $2.30 $2.65
11.3 - 12.2 $1.56 $2.16 $2.50 $2.80
12.3 - 13.2 $1.60 $2.20 $2.50 $2.80
13.3 - 14.2 $1.64 $2.24 $2.50 $2.80
14.3 - 15.2 $1.68 $2.28 $2.50 $2.80
15.3 - 16.2 $1.72 $2.32 $2.60 $2.95
16.3 - 17.2 $1.76 $2.36 $2.60 $2.95
17.3 - 18.2 $1.80 $2.40 $2.60 $2.95
18.3 - 19.2 $1.84 $2.44 $2.60 $2.95
19.3 - 20.2 $1.87 $2.47 $2.70 $3.10
20.3 - 21.2 $1.90 $2.50 $2.70 $3.10
21.3 - 22.2 $1.93 $2.53 $2.70 $3.10
22.3 - 23.2 $1.96 $2.56 $2.70 $3.10
23.3 - 24.2 $1.98 $2.58 $2.80 $3.30
24.3 - 25.2 $2.00 $2.60 $2.80 $3.30
25.3 - 26.2 $2.02 $2.62 $2.80 $3.30
26.3 - 27.2 $2.03 $2.63 $2.80 $3.30
27.3 - 28.2 $2.04 $2.64 $2.80 $3.30
28.3 - 29.2 $2.05 $2.65 $2.80 $3.30
29.3 - 30.2 $2.06 $2.66 $2.80 $3.30
30.3 - 31.2 $2.07 $2.67 $2.80 $3.30
31.3 - 32.2 $2.08 $2.68 $2.80 $3.30
32.3 - 33.2 $2.09 $2.69 $2.80 $3.30
33.3 - 34.2 $2.10 $2.70 $2.80 $3.30
34.3 - 35.2 $2.11 $2.71 $2.80 $3.30
35.3 - 36.2 $2.12 $2.72 $2.80 $3.30
36.3 - 37.2 $2.13 $2.73 $2.80 $3.30
37.3 - 38.2 $2.14 $2.74 $2.80 $3.30
38.3 - 39.2 $2.15 $2.75 $2.80 $3.30
39.3 - 40.2 $2.16 $2.76 $2.80 $3.30
Over 40.2 $2.17 $2.77 $2.80 $3.30

New Student Fares From 28 December 2019

 Student Card Fare Per Journey Cash Fare Per Ride
Distance (km) Basic Bus / MRT / LRT Express Bus Basic Bus  MRT / LRT / Express Bus
Up to 3.2 $0.42 $0.72 $0.85 Refer to adult cash fare.
3.3 - 4.2 $0.47 $0.77 $0.85
4.3 - 5.2 $0.52 $0.82 $0.85
5.3 - 6.2 $0.57 $0.87 $0.85
6.3 - 7.2 $0.60 $0.90 $1.05
Over 7.2 $0.63 $0.93 $1.05

New Senior Citizen Fares From 28 December 2019

Senior Citizen  Card Fare Per Journey Cash Fare Per Ride
Distance (km) Basic Bus / MRT / LRT Express Bus Basic Bus  MRT / LRT / Express Bus
Up to 3.2 $0.59 $1.04 $1.20 Refer to adult cash fare.
3.3 - 4.2 $0.66 $1.11 $1.20
4.3 - 5.2 $0.73 $1.18 $1.20
5.3 - 6.2 $0.80 $1.25 $1.20
6.3 - 7.2 $0.86 $1.31 $1.50
Over 7.2 $0.92 $1.37 $1.50

New Prices on Monthly Passes

Pricing of Monthly Concession Passes will increase by S$1.00 to S$5.50 and Adult Monthly Travel Passes will increase by S$8.00. 

New Prices of Monthly Concession Passes From 28 December 2019

Cardholder Bus Only Train Only Bus & Train (Hybrid)
Primary Student $24.00 $21.00 $43.50
Secondary & Polytechnic Student $29.00 $26.50 $54.00
University Student & Full-time National Servicemen $55.50 $48.00 $90.50
Adult Monthly Travel Pass - - $128.00
Senior Citizen - - $64.00



More Related

Connect with us

Disclaimer

This website is not a bus company's official site. While we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.