aft Changkat Indah |
| Service No. | Towards | Operator |
| CW3 | Jurong Town Hall | Causeway Link |
| CW3 | Perling Mall | Causeway Link |
| CW3L | CIQ 2nd Link | Causeway Link |
| CW3L | Perling Mall | Causeway Link |
| CW6 | Boon Lay | Causeway Link |
Click on the service number to view service information.
| NEARBY BUS STOPS | ||
|---|---|---|
| On Map | Bus Stop Location | Along |
| AEON Bukit Indah | Jalan Indah 15/2 | |
| Opp AEON Bukit Indah (Road Side) | Persiaran Indah | |
| bef Petronas Kiosk Jalan Indah | Jalan Persisiran Perling 2 | |
| AEON Bukit Indah (Road Side) | Persiaran Indah | |
| TF Value-Mart Nusa Bestari | Jalan Persisiran Perling 2 | |
| Jalan Layang 15 | Jalan Persisiran Perling 2 | |
| Giant Nusa Bestari Terminal | Jalan Bestari 7/2 | |
| Opp AEON Bukit Indah (Road Side) | Jalan Indah 15/2 |
Click on the bus stop location to view bus stop information.
| NEARBY LANDMARKS | ||
|---|---|---|
| On Map | Landmark Name | Type |
| AEON Bukit Indah | Shopping Mall | |
| Giant Nusa Bestari | Shopping Mall | |
| Tesco Bukit Indah | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.