![]() | Opp Blk 73 |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
63 | RUMAH TINGGI (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:37 | 01:03 |
Saturdays | 06:37 | 01:08 |
Sundays & Public Holidays | 06:35 | 01:04 |
63A | JALAN RUMAH TINGGI | |
First Bus | Last Bus | |
Weekdays | 00:05 | 01:03 |
Saturdays | 00:06 | 01:08 |
Sundays & Public Holidays | 00:05 | 01:04 |
Nearby Bus Stops | ||
---|---|---|
1 | Blk 78 Tiong Bahru Rd | |
2 | Delta Swim Cplx Tiong Bahru Rd | |
3 | Opp Redhill Stn Tiong Bahru Rd | |
4 | Redhill Stn Tiong Bahru Rd | |
5 | Opp Blk 71 Redhill Rd | |
6 | Blk 72 Redhill Rd | |
7 | Blk 73 Redhill Cl |
Nearby Train Stations | |
---|---|
EW18
| Redhill |