![]() | Opp Redhill Stn |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
32 | BUONA VISTA | |
First Bus | Last Bus | |
Weekdays | 06:31 | 00:31 |
Saturdays | 06:25 | 00:32 |
Sundays & Public Holidays | 06:28 | 00:32 |
33 | KENT RIDGE | |
First Bus | Last Bus | |
Weekdays | 06:28 | 00:41 |
Saturdays | 06:23 | 00:41 |
Sundays & Public Holidays | 06:55 | 00:36 |
64 | MEI LING STREET (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:16 | 00:11 |
Saturdays | 06:15 | 00:12 |
Sundays & Public Holidays | 06:14 | 00:09 |
120 | TELOK BLANGAH HEIGHTS (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:11 | 23:43 |
Saturdays | 06:10 | 23:45 |
Sundays & Public Holidays | 06:10 | 23:45 |
132 | HOUGANG CENTRAL | |
First Bus | Last Bus | |
Weekdays | 05:56 | 23:56 |
Saturdays | 05:56 | 23:56 |
Sundays & Public Holidays | 05:56 | 23:56 |
145 | BUONA VISTA | |
First Bus | Last Bus | |
Weekdays | 06:33 | 01:02 |
Saturdays | 06:30 | 00:56 |
Sundays & Public Holidays | 06:30 | 00:54 |
Nearby Bus Stops | ||
---|---|---|
1 | Redhill Stn Tiong Bahru Rd | |
2 | Opp Tanglin View Alexandra Rd | |
3 | Blk 63B Lengkok Bahru | |
4 | Opp Blk 71 Redhill Rd | |
5 | Blk 72 Redhill Rd | |
6 | Opp Blk 73 Redhill Cl | |
7 | Blk 73 Redhill Cl |
Nearby Train Stations | |
---|---|
EW18
| Redhill |