![]() | Redhill Stn |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
32 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 06:13 | 00:12 |
Saturdays | 06:13 | 00:12 |
Sundays & Public Holidays | 06:13 | 00:12 |
33 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 05:57 | 00:05 |
Saturdays | 06:12 | 00:06 |
Sundays & Public Holidays | 06:20 | 00:05 |
33A | TIONG BAHRU ROAD | |
First Bus | Last Bus | |
Weekdays | 16:50 | 19:18 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
64 | SIMS PLACE | |
First Bus | Last Bus | |
Weekdays | 06:36 | 00:27 |
Saturdays | 06:33 | 00:29 |
Sundays & Public Holidays | 06:08 | 00:26 |
120 | KAMPONG BAHRU | |
First Bus | Last Bus | |
Weekdays | 06:14 | 00:28 |
Saturdays | 06:11 | 00:25 |
Sundays & Public Holidays | 06:24 | 00:26 |
132 | BUKIT MERAH | |
First Bus | Last Bus | |
Weekdays | 06:18 | 00:30 |
Saturdays | 06:15 | 00:32 |
Sundays & Public Holidays | 06:12 | 00:28 |
145 | TOA PAYOH | |
First Bus | Last Bus | |
Weekdays | 05:44 | 23:42 |
Saturdays | 05:42 | 00:11 |
Sundays & Public Holidays | 06:12 | 23:40 |
145A | HENDERSON ROAD | |
First Bus | Last Bus | |
Weekdays | 07:12 | 09:15 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Opp Redhill Stn Tiong Bahru Rd | |
2 | Opp Tanglin View Alexandra Rd | |
3 | Tanglin View Alexandra Rd | |
4 | Blk 63B Lengkok Bahru | |
5 | Opp Blk 71 Redhill Rd | |
6 | Blk 72 Redhill Rd | |
7 | Opp Blk 73 Redhill Cl | |
8 | Blk 73 Redhill Cl |
Nearby Train Stations | |
---|---|
EW18
| Redhill |