![]() | Opp Tanglin View |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
51 | JURONG EAST | |
First Bus | Last Bus | |
Weekdays | 06:19 | 00:41 |
Saturdays | 06:16 | 00:39 |
Sundays & Public Holidays | 06:35 | 00:35 |
122 | COMMONWEALTH DRIVE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:13 | 23:46 |
Saturdays | 06:10 | 23:47 |
Sundays & Public Holidays | 06:10 | 23:46 |
139 | BUKIT MERAH | |
First Bus | Last Bus | |
Weekdays | 06:24 | 00:47 |
Saturdays | 06:33 | 00:46 |
Sundays & Public Holidays | 06:27 | 00:46 |
186 | ST. MICHAEL'S ESTATE | |
First Bus | Last Bus | |
Weekdays | 06:23 | 00:19 |
Saturdays | 06:21 | 00:19 |
Sundays & Public Holidays | 06:19 | 00:17 |
970 | BUKIT PANJANG | |
First Bus | Last Bus | |
Weekdays | 06:11 | 23:56 |
Saturdays | 06:11 | 23:55 |
Sundays & Public Holidays | 06:11 | 23:54 |
Nearby Bus Stops | ||
---|---|---|
1 | Opp Redhill Stn Tiong Bahru Rd | |
2 | Redhill Stn Tiong Bahru Rd | |
3 | Tanglin View Alexandra Rd |
Nearby Train Stations | |
---|---|
EW18
| Redhill |