![]() | Esplanade Stn Exit F |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
56 | MARINA CENTRE | |
First Bus | Last Bus | |
Weekdays | 05:52 | 00:09 |
Saturdays | 06:11 | 00:10 |
Sundays & Public Holidays | 06:09 | 00:07 |
57 | BUKIT MERAH | |
First Bus | Last Bus | |
Weekdays | 06:37 | 00:04 |
Saturdays | 06:34 | 00:02 |
Sundays & Public Holidays | 06:34 | 00:02 |
100 | GHIM MOH | |
First Bus | Last Bus | |
Weekdays | 06:04 | 00:18 |
Saturdays | 06:03 | 00:18 |
Sundays & Public Holidays | 06:03 | 00:17 |
107 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 06:20 | 20:28 |
Saturdays | 06:15 | 14:28 |
Sundays & Public Holidays | No Operation | No Operation |
107M | MARINA CENTRE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 20:40 | 23:58 |
Saturdays | 14:33 | 23:59 |
Sundays & Public Holidays | 06:27 | 23:57 |
961 | WOODLANDS TEMP INT (TBI) | |
First Bus | Last Bus | |
Weekdays | 06:17 | 23:47 |
Saturdays | 06:20 | 23:50 |
Sundays & Public Holidays | No Operation | No Operation |
961M | WOODLANDS TEMP INT (TBI) | |
First Bus | Last Bus | |
Weekdays | No Operation | No Operation |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | 06:11 | 23:42 |
Nearby Bus Stops | ||
---|---|---|
1 | Aft Raffles Hotel Beach Rd | |
2 | Raffles Hotel Bras Basah Rd |
Nearby Train Stations | |
---|---|
CC3
| Esplanade |