Raffles Hotel |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 14 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 06:33 | 00:20 |
| Saturdays | 06:30 | 00:19 |
| Sundays & Public Holidays | 06:25 | 00:21 |
| 14e | BEDOK NORTH AVENUE 3 | |
| First Bus | Last Bus | |
| Weekdays | 18:31 | 18:55 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 16 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 06:13 | 00:11 |
| Saturdays | 06:12 | 00:16 |
| Sundays & Public Holidays | 06:12 | 00:11 |
| 36 | CHANGI AIRPORT | |
| First Bus | Last Bus | |
| Weekdays | 05:39 | 00:07 |
| Saturdays | 05:43 | 00:23 |
| Sundays & Public Holidays | 05:41 | 00:09 |
| 36B | SIGLAP ROAD | |
| First Bus | Last Bus | |
| Weekdays | 09:12 | 18:55 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 77 | MARINA CENTRE | |
| First Bus | Last Bus | |
| Weekdays | 06:58 | 23:53 |
| Saturdays | 06:55 | 23:50 |
| Sundays & Public Holidays | 06:49 | 23:48 |
| 106 | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 06:28 | 00:23 |
| Saturdays | 06:22 | 00:21 |
| Sundays & Public Holidays | 06:24 | 00:21 |
| 111 | MARINA CENTRE (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 06:34 | 00:30 |
| Saturdays | 06:34 | 00:30 |
| Sundays & Public Holidays | 06:32 | 00:29 |
| 130 | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 06:21 | 00:20 |
| Saturdays | 06:17 | 00:20 |
| Sundays & Public Holidays | 06:15 | 00:20 |
| 131 | BUKIT MERAH | |
| First Bus | Last Bus | |
| Weekdays | 05:31 | 23:58 |
| Saturdays | 05:36 | 00:02 |
| Sundays & Public Holidays | 05:36 | 23:59 |
| 131A | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 07:26 | 07:59 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 133 | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 06:20 | 00:29 |
| Saturdays | 06:18 | 00:33 |
| Sundays & Public Holidays | 06:17 | 00:32 |
| 167 | BUKIT MERAH | |
| First Bus | Last Bus | |
| Weekdays | 06:38 | 00:27 |
| Saturdays | 06:38 | 00:27 |
| Sundays & Public Holidays | 06:55 | 00:29 |
| 502 | SOON LEE DEPOT | |
| First Bus | Last Bus | |
| Weekdays | 06:39 | 00:14 |
| Saturdays | 06:37 | 00:15 |
| Sundays & Public Holidays | 07:27 | 00:12 |
| 502A | DOWNTOWN MRT | |
| First Bus | Last Bus | |
| Weekdays | 08:35 | 09:11 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 518 | MARINA BAY SANDS (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 07:42 | 00:18 |
| Saturdays | 07:19 | 00:24 |
| Sundays & Public Holidays | 08:19 | 00:20 |
| 518A | MARINA BAY SANDS | |
| First Bus | Last Bus | |
| Weekdays | 08:36 | 09:01 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 652 | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 08:17 | 08:42 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 656 | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 08:22 | 08:42 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 660 | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 08:05 | 08:38 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 663 | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 08:27 | 08:57 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 665 | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 08:13 | 08:53 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 850E | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 08:01 | 08:48 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 857 | MARINA CENTRE (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 06:17 | 00:15 |
| Saturdays | 06:18 | 00:15 |
| Sundays & Public Holidays | 06:31 | 00:14 |
| 951E | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 08:18 | 08:53 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 960 | MARINA CENTRE | |
| First Bus | Last Bus | |
| Weekdays | 06:17 | 00:31 |
| Saturdays | 06:16 | 00:31 |
| Sundays & Public Holidays | 06:28 | 00:28 |
| 960e | MARINA CENTRE | |
| First Bus | Last Bus | |
| Weekdays | 06:53 | 12:53 |
| Saturdays | 08:47 | 19:20 |
| Sundays & Public Holidays | 08:49 | 19:22 |
| 16M | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 09:06 | 17:36 |
| Saturdays | 09:08 | 14:01 |
| Sundays & Public Holidays | No Operation | No Operation |
| 857B | PROMENADE MRT | |
| First Bus | Last Bus | |
| Weekdays | 07:19 | 09:59 |
| Saturdays | 23:35 | 00:15 |
| Sundays & Public Holidays | 23:38 | 00:15 |
| 660M | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 08:15 | 08:49 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| Nearby Bus Stops | ||
|---|---|---|
1 | Aft Raffles Hotel Beach Rd | |
2 | Esplanade Stn Exit F Beach Rd | |
| Nearby Train Stations | |
|---|---|
|
CC3
| Esplanade |