Opp Sun Plaza |
BUS SERVICES PLYING AT THIS STOP... |
---|
117 | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 08:19 | 23:34 |
Saturdays | 05:33 | 23:34 |
Sundays & Public Holidays | 05:33 | 23:34 |
656 | CANBERRA ROAD | |
First Bus | Last Bus | |
Weekdays | 19:20 | 19:35 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
859 | YISHUN (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:42 | 00:02 |
Saturdays | 05:42 | 00:02 |
Sundays & Public Holidays | 05:57 | 00:02 |
859A | SEMBAWANG DRIVE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:32 | 01:02 |
Saturdays | 05:32 | 01:02 |
Sundays & Public Holidays | 05:32 | 01:02 |
882 | SEMBAWANG PARK (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:22 | 23:47 |
Saturdays | 05:22 | 23:47 |
Sundays & Public Holidays | 05:47 | 23:32 |
882A | MONTREAL LINK | |
First Bus | Last Bus | |
Weekdays | 19:13 | 19:13 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
883 | YISHUN CENTRAL 2 (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:17 | 00:32 |
Saturdays | 05:32 | 00:32 |
Sundays & Public Holidays | 05:47 | 00:32 |
883M | YISHUN AVENUE 2 (LOOP) | |
First Bus | Last Bus | |
Weekdays | No Operation | No Operation |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | 07:02 | 13:02 |
962 | ADMIRALTY STREET (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:58 | 00:10 |
Saturdays | 05:53 | 00:08 |
Sundays & Public Holidays | 06:08 | 00:05 |
962B | ADMIRALTY DRIVE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:39 | 09:39 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
980 | SEMBAWANG | |
First Bus | Last Bus | |
Weekdays | 06:29 | 00:35 |
Saturdays | 06:29 | 00:34 |
Sundays & Public Holidays | 07:07 | 00:34 |
981 | SENOKO INDUSTRIAL ESTATE | |
First Bus | Last Bus | |
Weekdays | 06:47 | 09:17 |
Saturdays | 06:47 | 09:17 |
Sundays & Public Holidays | No Operation | No Operation |
859T | YISHUN | |
First Bus | Last Bus | |
Weekdays | 23:32 | 00:02 |
Saturdays | 23:32 | 00:02 |
Sundays & Public Holidays | 23:32 | 00:02 |
117M | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 05:34 | 19:03 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Sembawang Int Sembawang Vista | |
2 | Sembawang Stn Sembawang Way | |
3 | Opp Sembawang Stn Sembawang Way | |
4 | Blk 339 CP Sembawang Way | |
5 | Sembawang Int/Opp Blk 315 Sembawang Vista | |
6 | Sun Plaza/ Sembawang Stn Sembawang Dr | |
7 | Blk 317 Sembawang Dr | |
8 | Blk 328 Sembawang Dr | |
9 | Blk 357C Sembawang Dr |
Nearby Train Stations | |
---|---|
NS11
| Sembawang |
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
Sun Plaza | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.